Baseline characteristics of study population (n=1069)
Control | HYPT | HFpEF | P value | |
N | 606 | 221 | 242 | |
Age, years | 55.2±10.0 | 62.4±8.8 | 68.2±11.5 | <0.001 |
Sex, male (%) | 270 (45) | 128 (58) | 118 (49) | 0.003 |
Ethnicity | ||||
Chinese | 418 (69) | 181 (82) | 151 (62) | 0.001 |
Malay | 121 (20) | 29 (13) | 67 (28) | |
Indian | 41 (7) | 10 (5) | 21 (9) | |
Height, m | 1.61±0.09 | 1.61±0.08 | 1.58±0.08 | 0.001 |
Weight, kg | 62.9±12.3 | 66.2±11.4 | 69.8±15.7 | <0.001 |
BMI, kg/m2 | 24.3±4.0 | 25.7±3.6 | 27.9±5.9 | <0.001 |
SBP, mm Hg | 125.9±17.1 | 142.7±16.5 | 133.2±21.8 | <0.001 |
DBP, mm Hg | 73.7±10.7 | 81.1±10.2 | 70.7±12.3 | <0.001 |
Hear rate, beats per minute | 67.3±9.8 | 66.6±9.8 | 72.4±12.8 | <0.001 |
RaVL, mm | 3.7±2.8 | 5.3±3.0 | 6.6±4.3 | <0.001 |
SV3, mm | 7.5±4.0 | 9.2±4.4 | 10.7±6.7 | <0.001 |
QRS duration, ms | 85.4±11.4 | 88.0±12.1 | 93.6±15.3 | <0.001 |
Cornell product*, mm*ms | 924 (624, 1248) | 1210 (913, 1633) | 1523 (979, 2126) | <0.001 |
E/e′ ratio | 8.1±2.3 | 9.6±2.9 | 14.5±7.4 | <0.001 |
LVMI, g/m2 | 77.3±18.2 | 90.3±19.9 | 113.4±31.0 | <0.001 |
NT-proBNP*, pg/mL | 50 (28, 81) | 60 (32, 101) | 1026 (345, 2385) | <0.001 |
All-cause deaths | 0 | 0 | 29 (13) | NA |
First HF admission on enrolment | 0 | 0 | 61 (25) | NA |
Differences in baseline characteristics across all three groups studied.
*Expressed as median (IQR), all other values expressed as average±SD.
BMI, body mass index; DBP, diastolic blood pressure; E/e', Average mitral annular E velocity to e' ratio; HF, heart failure; HFpEF, HF with preserved ejection fraction; HR, hazard ratio; HYPT, hypertension without heart failure; LVMI, left ventricular mass index; NA, Not available; NT-proBNP, N-terminal pro B-type natriuretic peptide; RaVL, amplitude of R wave in aVL; SBP, systolic blood pressure; SV3, depth of S wave in V3.