Characteristics of hospitals with and without CR programmes
Item | Hospitals with CR (n=13) (%) | Hospitals without CR (n=61) (%) | p Value |
---|---|---|---|
Ratio of number of beds (CV department/total) | |||
≤5% | 0 | 20 (32.8) | 0.016 |
5%–10% | 10 (76.9) | 33 (54.1) | 0.133 |
≥10% | 3 (23.1) | 8 (13.1) | 0.363 |
Tests and services provided | |||
MRI | 13 (100) | 58 (95.1) | 0.417 |
CTA | 13 (100) | 59 (96.7) | 0.511 |
NCIT | 9 (69.2) | 45 (73.8) | 0.740 |
Echocardiography | 13 (100) | 61 (100) | 1.000 |
ABPM | 12 (92.3) | 59 (96.7) | 0.467 |
Special clinic for hypertension | 10 (76.9) | 48 (78.7) | 0.889 |
Special clinic for lipid disorders | 9 (69.2) | 27 (44.3) | 0.104 |
Special clinic for tobacco cessation | 8 (61.5) | 25 (41.0) | 0.179 |
Special clinic for weight loss | 8 (61.5) | 16 (26.2) | 0.014 |
Special clinic for diabetes | 11 (84.6) | 54 (88.5) | 0.697 |
Special clinic for sleep disorders | 9 (69.2) | 29 (47.5) | 0.158 |
Psychiatry/psychology clinic | 10 (76.9) | 39 (63.9) | 0.372 |
Physical rehabilitation clinic | 11 (84.6) | 37 (60.7) | 0.103 |
Special clinic for nutrition counselling | 6 (46.2) | 23 (37.7) | 0.574 |
Types of cardiology procedures performed | |||
Coronary angiography | 13 (100) | 61 (100) | 0.417 |
PCI | 13 (100) | 61 (100) | 0.511 |
CABG | 12 (92.3) | 58 (95.1) | 0.740 |
Placement of ICD | 12 (92.3) | 50 (82.0) | 1.000 |
Placement of CRT and CRTD | 10 (76.9) | 52 (85.2) | 0.467 |
RF ablation therapy | 13 (100) | 56 (91.8) | 0.889 |
Heart valve surgery | 12 (92.3) | 51 (83.6) | 0.104 |
CHD surgery | 11 (84.6) | 50 (82.0) | 0.179 |
Heart transplantation | 3 (23.1) | 18 (29.5) | 0.014 |
Number of PCI procedures performed (in 2011) | |||
100–300 | 3 (23.1) | 13 (21.3) | 0.889 |
301–500 | 1 (7.7) | 13 (21.3) | 0.258 |
501–1000 | 5 (38.5) | 11 (18.0) | 0.107 |
1001–3000 | 4 (30.8) | 22 (36.1) | 0.718 |
≥3001 | 0 | 2 (3.3) | 0.551 |
Number of CABG procedures performed (in 2011) | |||
0 | 2 (15.4) | 13 (21.3) | 0.632 |
1–50 | 5 (38.5) | 21 (34.4) | 0.783 |
51–200 | 4 (30.8) | 17 (27.9) | 0.834 |
201–500 | 1 (7.7) | 10 (16.4) | 0.426 |
≥501 | 1 (7.7) | 0 | 0.030 |
Bold denotes statistical significance at (p<0.05).
ABPM, Ambulance Blood Pressure Monitoring; CABG, coronary artery bypass graft surgery; CHD, congenital heart disease; CR, cardiac rehabilitation; CRT, cardiac resynchronisation treatment; CRTD, cardiac resynchronisation treatment and defibrillation; CTA, computer tomography angiography; CV, cardiovascular; ICD, implantable cardiac defibrillator; NCIT, nuclear cardiology imaging tests; PCI, percutaneous coronary intervention; RF, radiofrequency.