Association of sociodemographic characteristics with the derived food patterns among 1073 participants of the Dhulikhel Heart Study
Mixed pattern | Fast food pattern | Refined grains–meat–alcohol pattern | Solid fats and dairy pattern | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coefficient | SE | p Value | Coefficient | SE | p Value | Coefficient | SE | p Value | Coefficient | SE | p Value | |
Age, years | −0.01 | 0.003 | <0.001 | −0.01 | 0.00 | <0.001 | −0.01 | 0.002 | <0.001 | 0.01 | 0.003 | <0.001 |
Sex | ||||||||||||
Male | Ref | |||||||||||
Female | −0.003 | 0.06 | 0.96 | 0.07 | 0.06 | 0.23 | −0.54 | 0.06 | <0.001 | 0.19 | 0.06 | 0.003 |
Ethnicity | ||||||||||||
Newar | Ref | |||||||||||
Brahmin/Chhetri | −0.15 | 0.09 | 0.10 | −0.19 | 0.07 | 0.01 | −0.46 | 0.08 | <0.001 | 0.40 | 0.08 | <0.001 |
Other | −0.07 | 0.13 | 0.59 | 0.01 | 0.10 | 0.91 | 0.004 | 0.11 | 0.97 | −0.04 | 0.11 | 0.73 |
Religion | ||||||||||||
Non-Hindu | Ref | |||||||||||
Hindu | 0.24 | 0.13 | 0.07 | 0.26 | 0.11 | 0.02 | −0.04 | 0.12 | 0.77 | 0.06 | 0.12 | 0.62 |
Marital status | ||||||||||||
Married | Ref | |||||||||||
Non-married | −0.11 | 0.07 | 0.11 | 0.42 | 0.06 | <0.001 | −0.28 | 0.07 | <0.001 | −0.02 | 0.07 | 0.79 |
Education, years | −0.004 | 0.01 | 0.59 | 0.04 | 0.01 | <0.001 | −0.01 | 0.01 | 0.43 | 0.03 | 0.01 | 0.001 |
Annual income, US$ | 0.00001 | 0.00001 | 0.21 | −0.00001 | 0.00001 | 0.26 | 0.000008 | 0.000009 | 0.37 | −0.00001 | 0.00001 | 0.43 |
The coefficients are adjusted for each of the other sociodemographic characteristics in the table.