Association of overweight and obesity with the derived food patterns among 1060 participants of the Dhulikhel Heart Study
Model 1 Univariate analysis n=1060 | Model 2 Adjusted for demographic variables* n=1060 | Model 3 Additionally adjusted for traditional risk factors† n=1060 | |||||||
---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | p Value | OR | 95% CI | p Value | OR | 95% CI | p Value | |
Overweight (BMI≥25 kg/m2) | |||||||||
Mixed | 1.03 | (0.91 to 1.17) | 0.62 | 1.02 | (0.89 to 1.17) | 0.75 | 0.98 | (0.85 to 1.12) | 0.75 |
Fast food | 0.90 | (0.80 to 1.03) | 0.12 | 1.04 | (0.89 to 1.21) | 0.63 | 1.04 | (0.89 to 1.22) | 0.61 |
Refined grain–meat–alcohol | 1.15 | (1.02 to 1.30) | 0.03 | 1.17 | (1.02 to 1.35) | 0.03 | 1.19 | (1.03 to 1.39) | 0.02 |
Milk and milk products | 1.12 | (0.99 to 1.27) | 0.07 | 1.12 | (0.98 to 1.28) | 0.10 | 1.14 | (0.99 to 1.31) | 0.07 |
Obesity (BMI≥30 kg/m2) | |||||||||
Mixed | 0.93 | (0.73 to 1.17) | 0.53 | 0.92 | (0.71 to 1.19) | 0.53 | 0.87 | (0.67 to 1.14) | 0.32 |
Fast food | 0.88 | (0.69 to 1.12) | 0.30 | 1.02 | (0.78 to 1.35) | 0.87 | 1.05 | (0.80 to 1.38) | 0.73 |
Refined grain–meat–alcohol | 1.04 | (0.84 to 1.29) | 0.71 | 1.11 | (0.88 to 1.39) | 0.39 | 1.10 | (0.87 to 1.40) | 0.43 |
Solid fats and dairy | 1.06 | (0.87 to 1.29) | 0.58 | 1.04 | (0.83 to 1.32) | 0.73 | 1.05 | (0.83 to 1.33) | 0.71 |
p Values <0.05 are shown in bold.
*Adjusted for age, gender, marital status, religion, ethnicity, education and annual income.†Adjusted for age, gender, marital status, religion, ethnicity, education, annual income, smoking, physical activity and systolic blood pressure.