Logistic regression analysis
p Value | OR (95% CI) | |
---|---|---|
Gender (female %) | 0.005 | 3.175 (1.428 to 7.059) |
FBG | NS | 0.971 (0.886 to 1.065) |
CK-MB | NS | 0.974 (0.936 to 1.013) |
HbA1c (>6.5%) | 0.03 | 1.911 (1.066 to 3.428) |
TC | NS | 0.790 (0.508 to 1.227) |
LDL | NS | 1.059 (0.616 to 1.820) |
HDL | NS | 0.558 (0.189 to 1.650) |
CK-MB, creatine kinase MB; FBG, fasting blood glucose; HbA1c, glycosylated haemoglobin; HDL, high-density lipoprotein; LDL, low-density lipoprotein; TC, total cholesterol.