Procedural characteristics
Characteristics | HPR group (n=84) | NPR group (n=310) | p Value |
---|---|---|---|
Number of vessels treated | 1.8±0.8 | 1.7±0.8 | NS |
Lesion location, n (%) | |||
LAD | 66 (78.6) | 216 (69.7) | NS |
LCX | 40 (47.6) | 146 (47.1) | NS |
RCA | 44 (52.4) | 142 (45.8) | NS |
LM | 1 (1.2) | 13 (4.2) | NS |
Number of stents | 1.9±0.9 | 1.8±0.8 | NS |
Reference vessel diameter (mm) | 2.9±0.2 | 3.2±0.5 | NS |
Total lesion length (mm) | 32.5±6.8 | 33.6±8.9 | NS |
Results are shown as mean±SD unless stated otherwise.
HPR, high on-treatment platelet reactivity; LAD, left anterior descending coronary artery; LCX, left circumflex artery; LM, left main coronary artery; NPR, normal on-treatment platelet reactivity; RCA, right coronary artery.