Outcome at six months classified according to participation in the assessment and treatment trial
Not assessed | Assessed | Significance t2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Non-attenders eligible for inclusion n (%) | No symptoms or symptoms < 1 × week n (%) | Symptoms at least 1 × week | |||||||
Refused trial n (%) | Treatment group n (%) | Control group n (%) | |||||||
Number of patients | 14 | 20 | 10 | 20 | 14 | ||||
Severity of symptoms | |||||||||
Moderate/severe/very severe | 4 (29) | 4 (20) | 4 (40) | 10 (50) | 9 (64) | p < 0.1 | |||
Distress of symptoms | |||||||||
Moderate/great | 3 (21) | 1 (5) | 1 (10) | 10 (50) | 6 (43) | p < 0.01 | |||
Mean BSI global score | 0.32 | 0.35 | 0.58 | 0.38 | 0.26 | NS |
BSI, brief symptom inventory.