Characteristics of subjects taken from hospital notes
Normal coronary angiogram1-150 (n = 69) | Outpatients (n = 64) | Significance | |
---|---|---|---|
Mean (SD) age (years) | 51.65 (8.73) | 43.95 (10.78) | p < 0.001 |
Sex | |||
Male | 38 (55%) | 40 (63%) | |
Female | 31 (45%) | 24 (38%) | |
Marital state | |||
Married | 58 (84%) | 39 (61%) | |
Not married | 6 (9%) | 14 (22%) | p < 0.02 |
Not known | 5 (7%) | 11 (17%) | |
History of chest pain | |||
Never | 2 (3%) | ||
< 6 months | 28 (41%) | 31 (48%) | |
6–23 months | 19 (28%) | 27 (42%) | p < 0.02 |
> 2 years | 19 (28%) | 6 (9%) | |
Emergency admission for chest pain | |||
No | 40 (59%) | 60 (94%) | |
Yes | 28 (41%) | 4 (4%) | p < 0.001 |
Antianginal medication in past | |||
No | 34 (48%) | 49 (77%) | |
Yes | 33 (50%) | 12 (19%) | p < 0.001 |
Yes (blood pressure only) | 1 (2%) | 3 (5%) | |
General practitioner mentioned angina as cause | |||
No | 33 (48%) | 46 (72%) | |
Yes | 36 (52%) | 18 (28%) | p < 0.01 |
Previous episodes | |||
No | 56 (82%) | 52 (81%) | |
Yes | 12 (18%) | 12 (19%) | NS |
↵1-150 Hospital notes missing for one person.