Clinical characteristics by sequence and by total
Total | Fixed speed CPET first | Modified speed CPET first | |
N | 22 | 11 | 11 |
Age, mean (SD), years | 58.4 (7) | 58.5 (7.5) | 58.3 (6.8) |
Female, n (%) | 1 (4.5) | 1 (4.5) | 0 (0) |
Body mass index, median (IQR), kg/m2 | 26.8 (24.5–30.8) | 25.2 (24.3–28.4) | 28.4 (26.1–34.2) |
Aetiology | |||
Dilated cardiomyopathy, n (%) | 10 (45.5) | 6 (27.3) | 4 (18.2) |
Coronary artery disease, n (%) | 12 (54.5) | 5 (22.7) | 7 (31.8) |
Intention to treat | |||
Bridge to transplant, n (%) | 11 (50) | 4 (18.2) | 7 (31.8) |
Bridge to candidacy, n (%) | 11 (50) | 7 (31.8) | 4 (18.2) |
Days on LVAD, median (IQR) | 221.5 (142.3–310.3) | 230 (134.5–312.5) | 181 (152–269) |
NYHA class, n (%) | |||
I | 6 (27.3) | 2 (9.1) | 4 (18.2) |
II | 13 (59.1) | 8 (36.4) | 5 (22.7) |
III | 3 (13.6) | 1 (4.5) | 2 (9.1) |
Mean arterial pressure, mean (SD), mm Hg | 90.5 (9.8) | 92.8 (9.8) | 87.6 (8.9) |
HR, mean (SD), bpm | 72.9 (14.3) | 75.8 (16.1) | 69.9 (12.2) |
Haemoglobin, mean (SD), g/L | 124 (16) | 127 (12) | 122 (19) |
Medication | |||
Beta-blocker | 22 (100) | 11 (50) | 11 (50) |
Ivabradine | 4 (18.2) | 2 (9.1) | 2 (9.1) |
Digoxin | 2 (9.1) | 0 (0) | 2 (9.1) |
Angiotensin converting enzyme inhibitors | 11 (50) | 5 (22.7) | 6 (27.3) |
Mineralocorticoid receptor antagonist | 14 (63.6) | 7 (31.8) | 7 (31.8) |
Ventricular systolic function | |||
TAPSE, median (IQR), mm | 15 (14–17) | 16 (15–17) | 14 (14–14) |
FAC, mean (SD), % | 32.1 (7.4) | 31.7 (7.4) | 32.6 (7.8) |
RVFWS, mean (SD), % | −9.9 (4.3) | −14.2 (4.6) | −8 (3.4) |
RV systolic function (categorised) | |||
Good, n (%) | 12 (54.5) | 6 (27.3) | 6 (27.3) |
Mildly impaired, n (%) | 9 (40.9) | 5 (22.7) | 4 (18.2) |
Moderately impaired, n (%) | 1 (4.5) | 0 (0) | 1 (4.5) |
EF Teichholz, median (IQR), % | 10 (10–15) | 10 (5–10) | 15 (10–15) |
Aortic regurgitation | |||
None, n (%) | 20 (90.9) | 11 (50) | 9 (40.9) |
Mild, n (%) | 2 (9.1) | 0 (0) | 2 (9.1) |
Mitral regurgitation | |||
None, n (%) | 15 (68.2) | 7 (31.8) | 8 (36.4) |
Mild, n (%) | 6 (27.3) | 3 (13.6) | 3 (13.6) |
Moderate, n (%) | 1 (4.5) | 1 (4.5) | 0 (0) |
Tricuspid regurgitation | |||
None, n (%) | 16 (72.7) | 10 (45.5) | 6 (27.3) |
Mild, n (%) | 6 (27.3) | 1 (4.5) | 5 (22.7) |
Continuous variables are represented as mean (SD) and median (IQR); categorical variables are presented as numbers (%).
CPET, cardiopulmonary exercise test; FAC, fractional area change; IQR, interquartile range; NYHA, New York Heart Association; RVFWS, right ventricular free wall strain; SD, standard deviation; TAPSE, tricuspid annular plane systolic excursion.