Mean cost per hospitalisation
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Relative increase*, % | P value for trend | |
Overall AF hospitalisation, € | 2407 | 2404 | 2290 | 2304 | 2380 | 2318 | 2238 | 2218 | 2250 | 2337 | -3 | <0.001 |
Main cause of hospitalisation, € | ||||||||||||
Major bleeding† | 4155 | 3725 | 3448 | 3456 | 3481 | 3224 | 3133 | 3009 | 3085 | 3067 | −26 | <0.001 |
Ischaemic stroke | 3431 | 3486 | 3501 | 3566 | 3556 | 3525 | 3364 | 3342 | 3389 | 3780 | 10 | <0.001 |
AF control‡ | 1776 | 1783 | 1562 | 1728 | 1840 | 1878 | 1875 | 1848 | 2047 | 2271 | 28 | <0.001 |
MI | 3175 | 3020 | 2685 | 2617 | 2581 | 2504 | 2416 | 2343 | 2403 | 2492 | −22 | <0.001 |
Heart failure | 1465 | 1505 | 1451 | 1469 | 1527 | 1515 | 1524 | 1569 | 1623 | 1707 | 16 | <0.001 |
SSS or PM related | 5887 | 5887 | 4872 | 4854 | 4816 | 4570 | 4992 | 5119 | 5255 | 5391 | -8 | <0.001 |
RFCA for AF | 7407 | 7554 | 6895 | 7111 | 7023 | 7204 | 7249 | 7176 | 8601 | 9742 | 32 | <0.001 |
All costs are adjusted for inflation by calculating in terms of 2015 cost according to Korean Consumer Price Index data and presented as €.
*2015 value minus 2006 value divided by 2006 value multiplied by 100.
†Major bleeding includes intracranial bleeding and gastrointestinal bleeding.
‡Admission for anticoagulation, rate and rhythm control for AF (AF as principal discharge diagnosis).
AF, atrial fibrillation; MI, myocardial infarction; PM, pacemaker; RFCA, radiofrequency catheter ablation; SSS, sick sinus syndrome.