In-hospital mortality for AF hospitalisation
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Overall | Relative increase*, % | P value for trend | |
Overall, % | 7.5 | 7.4 | 7.3 | 6.6 | 6.6 | 6.1 | 6.0 | 5.5 | 4.8 | 4.3 | 5.7 | −42 | <0.001 |
Age (years), % | |||||||||||||
20–49 | 3.1 | 3.3 | 3.1 | 2.3 | 2.2 | 1.8 | 1.8 | 1.9 | 1.5 | 1.7 | 2.1 | −45 | <0.001 |
50–59 | 4.6 | 4.4 | 4.1 | 3.5 | 2.9 | 2.8 | 2.9 | 2.2 | 2.0 | 1.9 | 2.8 | −59 | <0.001 |
60–69 | 5.7 | 5.6 | 5.5 | 5.1 | 4.8 | 4.2 | 3.9 | 3.7 | 3.2 | 2.7 | 4.1 | −53 | <0.001 |
70–79 | 8.0 | 7.9 | 7.3 | 6.6 | 6.6 | 6.1 | 5.9 | 5.5 | 4.6 | 4.1 | 5.7 | −49 | <0.001 |
≥80 | 11.3 | 10.7 | 11.0 | 9.6 | 9.5 | 8.8 | 8.5 | 7.4 | 6.4 | 5.7 | 7.7 | −50 | <0.001 |
Sex, % | |||||||||||||
Male | 7.7 | 7.7 | 7.6 | 6.8 | 6.9 | 6.4 | 6.3 | 5.9 | 5.4 | 4.8 | 6.1 | −38 | <0.001 |
Female | 7.3 | 7.1 | 7.1 | 6.4 | 6.3 | 5.9 | 5.8 | 5.2 | 4.3 | 3.9 | 5.3 | −46 | <0.001 |
Economic status, % | |||||||||||||
Low | 6.5 | 6.6 | 6.7 | 6.2 | 6.3 | 6.0 | 6.0 | 5.4 | 4.6 | 4.2 | 5.5 | −35 | <0.001 |
Intermediate | 7.2 | 7.9 | 7.8 | 7.1 | 6.9 | 6.0 | 5.7 | 5.7 | 5.0 | 4.2 | 5.8 | −41 | <0.001 |
High | 8.9 | 8.2 | 8.1 | 7.0 | 6.9 | 6.5 | 6.3 | 5.7 | 4.9 | 4.5 | 5.9 | −50 | <0.001 |
CHA2DS2-VASc, % | |||||||||||||
0–1 | 4.3 | 4.2 | 3.6 | 3.2 | 3.2 | 2.6 | 2.4 | 2.2 | 1.8 | 1.8 | 2.7 | −58 | <0.001 |
≥2 | 7.6 | 7.5 | 7.5 | 6.7 | 6.7 | 6.2 | 6.1 | 5.6 | 4.9 | 4.4 | 5.8 | −43 | <0.001 |
Comorbidities, % | |||||||||||||
Heart failure | 7.5 | 7.7 | 7.7 | 7.0 | 7.0 | 6.6 | 6.4 | 5.9 | 5.1 | 4.6 | 6.0 | −40 | <0.001 |
Hypertension | 7.3 | 7.3 | 7.2 | 6.6 | 6.5 | 6.1 | 6.0 | 5.5 | 4.8 | 4.3 | 5.7 | −41 | <0.001 |
Diabetes mellitus | 10.0 | 9.2 | 9.5 | 8.3 | 8.2 | 7.7 | 7.4 | 6.8 | 5.7 | 5.2 | 7.0 | −49 | <0.001 |
Previous ischaemic stroke | 8.3 | 8.0 | 7.6 | 7.0 | 6.6 | 6.1 | 6.0 | 5.5 | 4.6 | 4.1 | 5.6 | −50 | <0.001 |
Previous MI | 9.6 | 8.8 | 8.7 | 8.0 | 7.7 | 7.6 | 7.0 | 6.6 | 5.6 | 5.1 | 6.9 | −47 | <0.001 |
PAD | 8.1 | 7.6 | 7.3 | 6.5 | 6.9 | 6.4 | 6.5 | 6.0 | 5.2 | 4.7 | 5.9 | −41 | <0.001 |
Previous major bleeding† | 11.4 | 10.1 | 9.8 | 9.0 | 8.4 | 7.9 | 7.9 | 7.1 | 5.9 | 5.1 | 7.3 | −55 | <0.001 |
COPD | 7.6 | 7.9 | 8.1 | 7.3 | 7.3 | 6.9 | 6.8 | 6.3 | 5.4 | 5.0 | 6.3 | −35 | <0.001 |
CKD | 10.8 | 10.1 | 9.8 | 9.4 | 9.1 | 8.3 | 8.0 | 7.1 | 6.5 | 5.5 | 7.4 | −49 | <0.001 |
*2015 value minus 2006 value divided by 2006 value multiplied by 100.
†Major bleeding includes intracranial bleeding and gastrointestinal bleeding.
AF, atrial fibrillation; CKD, chronic kidney disease; COPD, chronic obstructive pulmonary disease; MI, myocardial infarction; PAD, peripheral artery disease.