Included costs
Type of cost | Study references | Proportion of studies (n) |
Healthcare costs | ||
Intervention | 21 23–33 35–38 40 | 89% (17/19) |
Hospitalisation | 21 23 24 26–33 35–38 40 | 84% (16/19) |
Outpatient | 23 24 26–33 35–38 40 | 79% (15/19) |
Primary/community care | 23 24 26 27 29 31 33 38 | 42% (8/19) |
Medication | 27 30 31 37 | 21% (4/19) |
Other costs | ||
Patient out of pocket | 23 24 27 29 30 | 26% (5/19) |
Lost wages to attend CR sessions | 21 24 29 36 | 21% (4/19) |
Productivity losses associated with illness | 28 29 36 | 16% (3/19) |
Informal care | 36 | 5% (1/19) |
CR, cardiac rehabilitation.