Within-group differences in risk factor outcomes at 6 weeks
TCR | CAP-CR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Outcome | n | Baseline | 6 weeks | Mean Diff | 95% CI | p Value | n | Baseline | 6 weeks | Mean diff | 95% CI | p Value | |
Nutrition Mean±SD (rating of 5 indicates healthy dietary behaviour) | DHQ | ||||||||||||
Fat | 24 | 3.8±0.6 | 4.0±0.5 | 0.29 | 0.1 to 0.5 | 0.005 | 40 | 3.9±0.4 | 4.0±0.5 | 0.15 | 0.0 to 0.3 | 0.04 | |
Fibre | 24 | 3.7±0.6 | 3.9±0.3 | 0.26 | 0.1 to 0.5 | 0.01 | 40 | 3.5±0.6 | 3.8±0.6 | 0.31 | 0.1 to 0.5 | 0.001 | |
Sodium | 24 | 3.2±0.7 | 3.4±0.7 | 0.27 | 0.0 to 0.5 | 0.03 | 40 | 3.3±0.8 | 3.6±0.6 | 0.32 | 0.1 to 0.5 | 0.004 | |
Alcohol | 24 | 4.7±0.7 | 4.9±0.4 | 0.17 | −0.1 to 0.4 | 0.2 | 40 | 4.3±1.3 | 4.7±0.7 | 0.33 | −0.0 to 0.7 | 0.06 | |
Functional Capacity Mean±SD | 6MWT (m) | 27 | 537±86 | 584±99 | 47 | 22 to 71 | 0.001 | 45 | 510±77 | 570±80 | 60 | 47 to 73 | <0.001 |
Mental health Mean±SD and median (IQR) | K10 score | 24 | 14.3 (12.5–16.2) | 14.2 (12–17) | 0.9 | 39 | 14.6 (13.4–16.0) | 12.6 (12–14) | 0.001 | ||||
DASS-Depression | 23 | 4 (0–10) | 0 (0–4) | 0.03 | 38 | 2 (2–4) | 0 (0–2) | <0.001 | |||||
DASS-Anxiety | 23 | 2 (0–6) | 2 (0–6) | 0.8 | 38 | 2 (0–4) | 1 (0–2) | 0.003 | |||||
DASS-Stress | 23 | 8 (4–14) | 4 (0–12) | 0.08 | 38 | 6 (4–8) | 4 (2–6) | 0.3 | |||||
Clinical indices Mean±SD | Systolic BP | 26 | 124.0±14.4 | 124.4±15.0 | 0.42 | −5.4 to 6.2 | 0.9 | 46 | 125.9±16.5 | 123.1±17.12 | −2.72 | −6.6 to 1.1 | 0.2 |
Diastolic BP | 26 | 74.8±9.5 | 76.2±7.6 | 1.39 | −3.1 to 5.8 | 0.5 | 46 | 74.2±8.7 | 71.7±8.9 | −2.41 | −4.9 to 0.0 | 0.05 | |
HR (resting) | 26 | 60.5±9.8 | 63.3±11.7 | 2.81 | −0.4 to 6.0 | 0.08 | 46 | 63.5±11.2 | 64.3±10.8 | 0.78 | −1.5 to 3.0 | 0.5 | |
Weight (kg) | 26 | 88.9±12.0 | 89.0±12.0 | 0.18%* | −1.1 to 1.4 | 0.8 | 46 | 89.1±20.2 | 88.3±20. | −0.97%* | −1.8 to −0.1 | 0.02 | |
WC (cm) | 26 | 101.8±9.5 | 100.7±8.7 | −1.15 | −2.7 to 0.4 | 0.1 | 46 | 102.0±14.2 | 101.1±14.4 | −0.97 | −1.9 to −0.1 | 0.04 | |
Lipid profile Mean±SD | TChol | 15 | 3.59±1.13 | 2.96±0.66 | −0.63 | −1.2 to −0.0 | 0.04 | 31 | 3.48±1.16 | 3.22±0.81 | −0.26 | −0.6 to 0.0 | 0.07 |
LDL | 13 | 2.0±0.91 | 1.61±0.53 | −0.39 | −1.0 to 0.2 | 0.2 | 31 | 1.79±0.86 | 1.66±0.51 | −0.13 | −0.4 to 0.1 | 0.3 | |
HDL | 13 | 0.94±0.20 | 0.92±0.20 | −0.01 | −0.1 to 0.1 | 0.8 | 31 | 1.03±0.37 | 0.99±0.38 | 0.03 | −0.0 to 0.1 | 0.4 | |
Trig | 15 | 1.55±1.16 | 1.05±0.69 | −0.51 | −0.8 to −0.2 | 0.006 | 31 | 1.32±0.79 | 1.13±0.70 | −0.19 | −0.4 to −0.0 | 0.03 | |
Quality of Life EQ-5D Median (IQR) | EQ5D-Index | 23 | 0.83 (0.8–0.9) | 0.82 (0.7–0.9) | 0.7 | 38 | 0.84 (0.8–0.9) | 0.92 (0.9–1.0) | <0.001 |
*Percentage weight change compared to initial weight.
6MWT, 6-Minute Walk Test (m); BP, blood pressure; CAP-CR, Care Assessment Platform-Cardiac rehabilitation; DASS, Depression, Anxiety and Stress Scale 21; DHQ, Dietary Habits Questionnaire; HDL, high-density lipoprotein (mmol/L); HR, heart rate (resting bpm); K10, Kessler 10 (score); LDL, low-density lipoprotein (mmol/L); PhysAct, physical activity; TChol, total cholesterol (mmol/L); TCR, traditional cardiac rehabilitation; Trig, triglycerides(mmol/L); WC, waist circumference.