Test results
Assay | 99th percentile | 29 August 2011 | 6 September 2011 | 21 May 2012 |
---|---|---|---|---|
Mitsubishi PATHFAST Troponin I | 29 pg/ml | 742 pg/ml (26 × ULN) | ||
TN-I Ultra, Siemens | 40 pg/ml | 50 pg/ml (1.25 × ULN) | <40 pg/ml (<ULN) | |
Architect STAT High Sensitive Troponin I, Abbott Diagnostics | 30 pg/ml* | 13.7 pg/ml (<ULN) | 5.1 pg/ml (<ULN) | |
Elecsys High Sensitive Troponin T, Roche Diagnostics | 14 pg/ml | 1874 pg/ml (134 × ULN) | 2270 pg/ml (162 × ULN) | 377 pg/ml (27 × ULN) |
CK | −170 U/l | 2740 U/l | ||
LDH | −248 U/l | 1080 U/l | ||
CRP | −5 mg/l | 24.3 mg/l |
*Determined in Gutenberg Health Study.
CK, creatine kinase; CRP, C reactive protein; LDH, lactate dehydrogenase; ULN, upper limit of normal.