Baseline characteristics of the study population
Characteristics | Men | Women | ||||
No MI | Recognised MI | Unrecognised MI | No MI | Recognised MI | Unrecognised MI | |
Number at risk | 2173 | 258 | 150 | 3453 | 94 | 177 |
Age, years | 67.5 (8.0) | 69.2 (7.6)† | 69.9 (8.3)† | 69.0 (9.1) | 74.7 (9.1)† | 73.3 (9.3)† |
Systolic blood pressure, mm Hg | 138.9 (22.0) | 135.4 (20.3)† | 143.4 (20.7)†,‡ | 139.4 (22.6) | 139.3 (27.3) | 146.5 (19.8)†,‡ |
Diastolic blood pressure, mm Hg | 75.1 (11.6) | 71.5 (9.9)† | 76.0 (12.6)‡ | 73.3 (11.4) | 70.4 (15.3)† | 75.2 (11.3)†,‡ |
Body mass index, kg/m2 | 25.6 (2.9) | 26.1 (3.0)† | 26.0 (3.6) | 25.6 (4.0) | 26.7 (3.9) | 27.8 (5.2)†,‡ |
Diabetes mellitus | 8.7 | 15.9† | 16.7† | 9.9 | 14.9 | 12.4 |
Smoking | ||||||
Current | 29.9 | 23.6† | 40.7†,‡ | 18.5 | 16.0 | 19.8 |
Former | 61.5 | 71.3† | 51.3†,‡ | 27.9 | 29.8 | 26.0 |
Never | 8.6 | 5.0† | 8.0‡ | 53.6 | 54.3 | 54.2 |
Total cholesterol, mmol/l | 6.3 (1.2) | 6.5 (1.1)† | 6.3 (1.2) | 6.8 (1.2) | 6.7 (1.3) | 6.9 (1.3) |
HDL-cholesterol, mmol/l | 1.2 (0.3) | 1.1 (0.3)† | 1.2 (0.3)‡ | 1.5 (0.4) | 1.3 (0.4)† | 1.4 (0.3)† |
Use of antihypertensive drugs* | 21.8 | 65.9† | 22.7‡ | 30.5 | 77.7† | 30.5‡ |
ACE-inhibitors | 5.4 | 14.7† | 6.0‡ | 3.7 | 13.8† | 5.1‡ |
β Blockers | 11.4 | 43.8† | 8.0‡ | 13.2 | 46.8† | 7.3†,‡ |
Diuretics | 6.8 | 15.9† | 6.7‡ | 16.1 | 25.5† | 16.4 |
Other | 5.5 | 21.3† | 6.7‡ | 6.7 | 27.7† | 11.9†,‡ |
Q-wave MI on ECG | NA | 53.9 | 100 | NA | 40.4 | 100 |
Values are percentages or means (SD).
↵* Defined as the use of ACE inhibitors, β blockers, diuretics, antiadrenergic agents, or calcium channel blockers.
↵† p <0.05 when compared with no MI.
↵‡ p <0.05 when compared with recognised MI.
ACE, angiotensin converting enzyme, HDL, high-density lipoprotein; MI, myocardial infarction; NA, not applicable.