Baseline demographic characteristics of patients per stratification group
Conventional RF | Cooled RF | |
OA | ||
Sample size, n (%) | 12 (48) | 13 (52) |
Sex, n (%) | ||
Male | 1 (8) | 7 (54) |
Female | 11 (92) | 6 (46) |
Mean age (SD) in years | 62.0 (14.4) | 62.0 (13.1) |
Mean grade of OA (SD) | 3.1 (0.8) | 3.2 (0.9) |
Mean BMI (SD) in kg/m2 | 32.6 (4.9) | 29.1 (4.0) |
Mean NRS score (SD) | 6.4 (1.4) | 5.3 (2.1) |
Mean OKS score (SD) | 16.3 (5.6) | 21.5 (7.4) |
Mean EQ-5D-3L score (SD) | 0.4 (0.29) | 0.4 (0.3) |
Mean MQS III score (SD) | 9.1 (5.9) | 8.1 (6.4) |
Mean PCS score (SD) | 22.6 (13.0) | 23.5 (11.8) |
Mean HADS depression subscale (SD) | 5.6 (3.8) | 8.5 (4.8) |
Mean HADS anxiety subscale (SD) | 6.6 (5.2) | 9.1 (5.0) |
Goniometry | ||
Mean knee flexion (SD) in degrees | 65.8 (16.8) | 69.1 (24.2) |
Mean knee extension (SD) in degrees | 168.0 (7.7) | 162.9 (9.7) |
Mean Timed Up-and-Go Test score (SD) in seconds | 14.0 (4.8) | 14.5 (5.5) |
PPSP after TKA | ||
Sample size, n (%) | 12 (50) | 12 (50) |
Sex, n (%) | ||
Male | 2 (17) | 4 (33) |
Female | 10 (83) | 8 (67) |
Mean age (SD) in years | 65.0 (11.8) | 65 (8.8) |
Mean BMI (SD) in kg/m2 | 28.8 (5.2) | 28.2 (5.6) |
Mean NRS score (SD) | 6.0 (1.8) | 6.9 (1.2) |
Mean OKS score (SD) | 20.8 (6.5) | 17.1 (5.4) |
Mean EQ-5D-3L score (SD) | 0.4 (0.3) | 0.5 (0.34) |
Mean MQS III score (SD) | 6.3 (6.8) | 10.0 (6.5) |
Mean PCS score (SD) | 24.9 (9.0) | 24.1 (9.7) |
Mean HADS depression subscale (SD) | 8.3 (4.1) | 6.1 (5.2) |
Mean HADS anxiety subscale (SD) | 8.8 (3.2) | 7.2 (4.6) |
Goniometry | ||
Mean knee flexion (SD) in degrees | 59.4 (16.1) | 67.8 (17.5) |
Mean knee extension (SD) in degrees | 165.2 (9.7) | 164.9 (7.3) |
Mean timed up-and-go test score (SD) in seconds | 14.6 (3.4) | 14.8 (3.7) |
Values are reported as means (SD) unless specified otherwise.
BMI, body mass index; EQ-5D-3L, EuroQol-5 Dimension- 3 Level; HADS, Hospital Anxiety and Depression Scale; MQS III, Medication Quantification Scale III; NRS, Numerical Rating Scale; OA, osteoarthritis; OKS, Oxford Knee Score; PCS, Pain Catastrophizing Scale; PPSP, persistent postsurgical pain; TKA, total knee arthroplasty.