Summary of ROC analysis for existing triage tools predicting organ support
Triage tool | n | C-statistic | Cut point | Sensitivity (95% CI) | Specificity (95% CI) | Positive predictive value (95% CI) | Negative predictive value (95% CI) | Proportion test positive |
CURB-65 | 20 716 | 0.60 (0.59, 0.61) | (>1) | 0.52 (0.50 to 0.54) | 0.62 (0.61 to 0.63) | 0.13 (0.12 to 0.14) | 0.92 (0.92 to 0.93) | 0.39 |
CRB-65 | 20 716 | 0.58 (0.56, 0.59) | (>0) | 0.74 (0.72 to 0.76) | 0.42 (0.41 to 0.42) | 0.12 (0.12 to 0.13) | 0.94 (0.93 to 0.94) | 0.60 |
PMEWS | 20 492 | 0.68 (0.67, 0.69) | (>2) | 0.94 (0.93 to 0.95) | 0.27 (0.26 to 0.27) | 0.12 (0.12 to 0.13) | 0.98 (0.97 to 0.98) | 0.76 |
NEWS2 (score) | 20 594 | 0.72 (0.71, 0.73) | (>4) | 0.76 (0.74 to 0.78) | 0.58 (0.58 to 0.59) | 0.17 (0.16 to 0.17) | 0.96 (0.95 to 0.96) | 0.45 |
NEWS2 (rule) | 20 594 | 0.65 (0.64, 0.66) | (>0) | 0.81 (0.79 to 0.83) | 0.49 (0.49 to 0.50) | 0.15 (0.14 to 0.16) | 0.96 (0.96 to 0.96) | 0.54 |
SFAHP (6-point rule) | 19 858 | 0.64 (0.63, 0.65) | (>0) | 0.68 (0.66 to 0.71) | 0.60 (0.59 to 0.61) | 0.16 (0.15 to 0.17) | 0.95 (0.94 to 0.95) | 0.43 |
SFAHP (7-point rule) | 20 682 | 0.65 (0.64, 0.65) | (>0) | 0.86 (0.84 to 0.87) | 0.43 (0.42 to 0.44) | 0.14 (0.14 to 0.15) | 0.97 (0.96 to 0.97) | 0.60 |
WHO algorithm | 20 891 | 0.57 (0.57, 0.58) | (>0) | 0.91 (0.90 to 0.92) | 0.24 (0.23 to 0.24) | 0.12 (0.11 to 0.12) | 0.96 (0.96 to 0.97) | 0.78 |
NEWS2, National Early Warning Score version 2; PMEWS, Pandemic Modified Early Warning Score; ROC, receiver operating characteristic; SFAHP, swine flu adult hospital pathway.