Characteristics of the study population
Characteristic | Statistic/level | |
Age (years) | n | 20 891 |
Mean (SD) | 62.4 (19.7) | |
Median (IQR) | 64 (48, 79) | |
Sex | Missing | 193 |
Male | 10 201 (49.3%) | |
Female | 10 497 (50.7%) | |
Ethnicity | Missing/prefer not to say | 4198 |
UK/Irish/other white | 14 243 (85.3%) | |
Asian | 1044 (6.3%) | |
Black/African/Caribbean | 640 (3.8%) | |
Mixed/multiple ethnic groups | 247 (1.5%) | |
Other | 519 (3.1%) | |
Presenting features | Cough | 12 985 (62.2%) |
Shortness of breath | 15 570 (74.5%) | |
Fever | 10 276 (49.2%) | |
Symptom duration (days) | n | 18 877 |
Mean (SD) | 7.9 (8.9) | |
Median (IQR) | 5 (2, 10) | |
HR (beats/min) | n | 20 460 |
Mean (SD) | 94.9 (21.6) | |
Median (IQR) | 93 (80, 108) | |
RR (breaths/min) | n | 20 346 |
Mean (SD) | 23.3 (7) | |
Median (IQR) | 22 (18, 26) | |
Systolic BP (mm Hg) | n | 20 298 |
Mean (SD) | 134.6 (24.9) | |
Median (IQR) | 133 (118, 149) | |
Diastolic BP (mm Hg) | n | 20 212 |
Mean (SD) | 78.2 (16.1) | |
Median (IQR) | 78 (68, 88) | |
Temperature (°C) | n | 20 231 |
Mean (SD) | 37.1 (1.1) | |
Median (IQR) | 37 (36.4, 37.8) | |
Oxygen saturation (%) | n | 20 632 |
Mean (SD) | 94.7 (6.8) | |
Median (IQR) | 96 (94, 98) | |
GCS | n | 15 428 |
Mean (SD) | 14.6 (1.4) | |
Median (IQR) | 15 (15, 15) | |
AVPU | Missing | 2387 |
Alert | 17 568 (94.9%) | |
Verbal | 640 (3.5%) | |
Pain | 183 (1%) | |
Unresponsive | 113 (0.6%) | |
Comorbidities | Hypertension | 6434 (30.8%) |
Heart disease | 4700 (22.5%) | |
Diabetes | 4129 (19.8%) | |
Other chronic lung disease | 3764 (18%) | |
Asthma | 3408 (16.3%) | |
Renal impairment | 1930 (9.2%) | |
Active malignancy | 1120 (5.4%) | |
Steroid therapy | 557 (2.7%) | |
No chronic disease | 5791 (27.7%) | |
Performance status | Missing | 1078 |
Unrestricted normal activity | 10 536 (53.2%) | |
Limited strenuous activity, can do light activity | 2371 (12%) | |
Limited activity, can self-care | 2776 (14%) | |
Limited self-care | 2649 (13.4%) | |
Bed/chair bound, no self-care | 1481 (7.5%) | |
Other clinical concern | Severe respiratory distress | 587 (2.8%) |
Respiratory exhaustion | 292 (1.4%) | |
Severe dehydration | 261 (1.2%) |
AVPU, Alert Verbal Pain Unresponsive.