Multivariate model for good neurological outcome in patients with OHCA
Factors (total number) | Proportion of patients with favourable neurological outcome (% vs total number) | Multivariate model excluding confirmed cardiac output on EMS arrival | Multivariate full model | ||||
OR | 95% CI | P value | OR | 95% CI | P value | ||
BVM at prehospital ventilation (n=6974) | 251 (3.6) | 3.24 | 2.49 to 4.20 | <0.001 | 2.60 | 1.97 to 3.44 | <0.001 |
AAM (5893) | 89 (1.5) | Ref | |||||
Age (years) | 0.97 | 0.97 to 0.98 | <0.001 | 0.97 | 0.96 to 0.98 | <0.001 | |
Gender | |||||||
Male (7784) | 269 (3.5) | 1.43 | 1.08 to 1.92 | 0.013 | 1.31 | 0.97 to 1.78 | 0.082 |
Female (5083) | 71 (1.4) | Ref | |||||
Cardiac aetiology (6379) | 270 (4.2) | 2.93 | 2.17 to 3.95 | <0.001 | 2.80 | 2.04 to 3.83 | <0.001 |
Non-cardiac aetiology (6418) | 70 (1.1) | Ref | |||||
Witness present (6222) | 288 (4.6) | 4.12 | 3.02 to 5.62 | <0.001 | 2.95 | 2.13 to 4.08 | <0.001 |
Witness not present (6645) | 52 (0.8) | Ref | |||||
Shockable rhythm (910) | 163 (17.9) | 6.09 | 4.68 to 7.92 | <0.001 | 8.05 | 6.01 to 10.78 | <0.001 |
Non-shockable rhythm (11957) | 177 (1.4) | Ref | |||||
Bystander CPR performed (4514) | 200 (4.4) | 2.16 | 1.70 to 2.73 | <0.001 | 1.74 | 1.35 to 2.24 | <0.001 |
No bystander CPR performed (8353) | 140 (1.7) | Ref | |||||
Confirmed cardiac output on EMS arrival (386) | 117 (30.3) | – | – | – | 20.01 | 14.55 to 27.52 | <0.001 |
Without confirmed cardiac output on EMS arrival (12481) | 223 (1.7) | Ref |
AAM, advanced airway management group; BVM, bag-valve-mask group; CPR, cardiopulmonary resuscitation; EMS, emergency medical service; OHCA, out-of-hospital cardiac arrest.