Stroke knowledge at time of stroke onset
Overall sample (N=149) | % (95% CI) | OTD time ≤3.5 h (N=79) N | % (95% CI) | OTD time >3.5 h (N=52) N | % (95% CI) | p Value | Missing data N (%) | |
---|---|---|---|---|---|---|---|---|
Stroke definition | 9 (6) | |||||||
Blood clot to the brain | 53 | 37 (29 to 45) | 28 | 35 (25 to 47) | 15 | 29 (17 to 43) | 0.51 | |
Brain haemorrhage | 2 | 1.4 (0 to 6) | 0 | 0 (0 to 0) | 2 | 4 (0 to 13) | ||
A condition affecting the brain | 25 | 17.5 (12 to 25) | 7 | 9 (4 to 17) | 13 | 25 (14 to 39) | ||
Circulation problem in the brain | 5 | 3.5 (1 to 8) | 2 | 3 (0 to 8) | 1 | 2 (0 to 13) | ||
Do not know | 55 | 39.9 (31 to 47) | 16 | 20 (12 to 31) | 25 | 48 (34 to 62) | ||
Symptoms identified | 8 (5) | |||||||
Unilateral weakness | 51 | 36.1 (29 to 45) | 30 | 38 (27 to 50) | 15 | 29 (17 to 43) | 0.32 | |
Speech disturbance | 46 | 32.6 (25 to 41) | 24 | 30 (21 to 42) | 12 | 29 (17 to 43) | 0.4 | |
Facial droop | 39 | 27.6 (21 to 36) | 22 | 28 (18 to 39) | 10 | 20 (10 to 33) | 0.29 | |
Dizziness | 8 | 5.7 (3 to 11) | 2 | 3 (0 to 8) | 3 | 6 (1 to 16) | 0.32 | |
Named FAST campaign | 13 | 9.2 (5 to 15) | 8 | 10 (0 to 19) | 4 | 8 (2 to 19) | 0.68 | |
Visual problems | 7 | 5 (2 to 10) | 3 | 4 (0 to 11) | 3 | 6 (1 to 16) | 0.57 | |
Confusion | 6 | 4.3 (2 to 9) | 2 | 3 (0 to 8) | 3 | 6 (1 to 16) | 0.32 | |
Headache | 6 | 4.3 (2 to 10) | 2 | 3 (0 to 8) | 2 | 4 (0 to 13) | 0.64 | |
Numbness | 6 | 4.3 (2 to 9) | 4 | 5 (1 to 12) | 1 | 2 (0 to 13) | 0.38 | |
Risk factors identified | 8 (5) | |||||||
Smoking | 41 | 29 (22 to 37) | 19 | 24 (15 to 35) | 11 | 21 (11 to 35) | 0.77 | |
Stress | 29 | 20.6 (15 to 28) | 12 | 15 (8 to 25) | 10 | 20 (10 to 33) | 0.48 | |
Hypertension | 23 | 16.3 (11 to 23) | 9 | 11 (5 to 21) | 8 | 15 (7 to 28) | 0.45 | |
Hypercholesterolaemia | 21 | 14.9 (10 to 22) | 13 | 16 (9 to 26) | 4 | 8 (2 to 19) | 0.16 | |
Alcohol consumption | 18 | 12.8 (8 to 19) | 7 | 9 (4 to 17) | 5 | 10 (3 to 21) | 0.83 | |
Lack of exercise | 16 | 11.4 (7 to 18) | 9 | 11 (5 to 21) | 5 | 10 (3 to 21) | 0.79 | |
Overweight | 15 | 10.6 (6 to 17) | 6 | 8 (3 to 16) | 5 | 10 (3 to 21) | 0.64 | |
Poor diet | 9 | 6.3 (3 to 12) | 7 | 9 (4 to 17) | 1 | 2 (0 to 13) | 0.11 | |
Older age | 4 | 2.8 (1 to 7) | 2 | 3 (0 to 8) | 1 | 2 (0 to 13) | 0.84 | |
Diabetes | 3 | 2 (0 to 6) | 2 | 3 (0 to 8) | 0 | 0 (0 to 0) | 0.26 | |
Able to identify ≥2 stroke warning signs | 36.7 (29 to 45) | 25 | 32 (22 to 43) | 17 | 33 (20 to 47) | 0.88 | 8 (5) | |
Able to identify ≥2 stroke risk factors | 40.4 (33 to 49) | 29 | 37 (26 to 48) | 16 | 31 (19 to 45) | 0.55 | 8 (5) | |
Primary source of information about stroke | 8 (5) | |||||||
Television | 30 | 21 (15 to 29) | 16 | 20 (12 to 31) | 10 | 20 (10 to 33) | 0.56 | |
Radio | 1 | 0.7 (0 to 5) | 0 | 0 (0 to 0) | 1 | 2 (0 to 13) | ||
Family | 16 | 11.3 (7 to 18) | 10 | 13 (6 to 22) | 2 | 4 (0 to 13) | ||
Friends | 4 | 2.8 (1 to 7) | 3 | 4 (0 to 11) | 1 | 2 (0 to 13) | ||
General knowledge | 18 | 12.8 (8 to 19) | 5 | 6 (2 to 14) | 7 | 13 (6 to 26) | ||
GP | 9 | 6.3 (3 to 12) | 4 | 5 (1 to 12) | 3 | 6 (1 to 16) | ||
Hospital doctor | 8 | 5.7 (3 to 11) | 5 | 6 (2 to 14) | 2 | 4 (0 to 13) | ||
Do not know anything about stroke | 52 | 36.8 (29 to 45) | 22 | 28 (18 to 39) | 15 | 29 (17 to 43) | ||
Perception of seriousness of symptoms | 26 (17) | |||||||
Extremely serious and life-threatening | 12 | 8 (5 to 14) | 9 | 11 (5 to 21) | 2 | 4 (0 to 13) | 0.007 | |
Very serious | 31 | 20.8 (15 to 28) | 17 | 22 (13 to 32) | 9 | 17 (8 to 30) | ||
Moderately serious | 33 | 22.2 (16 to 30) | 21 | 27 (17 to 38) | 6 | 12 (4 to 23) | ||
Mildly serious | 22 | 14.8 (10 to 21) | 4 | 5 (1 to 12) | 10 | 20 (10 to 33) | ||
Not at all serious | 25 | 16.8 (12 to 24) | 8 | 10 (4 to 19) | 11 | 21 (11 to 35) | ||
Perception of stroke risk | 19 (13) | |||||||
Very high risk | 27 | 18 (13 to 25) | 11 | 14 (7 to 24) | 7 | 13 (6 to 26) | 0.44 | |
High risk | 1 | 0.7 (0 to 5) | 1 | 1 (0 to 7) | 0 | 0 (0 to 0) | ||
Moderate risk | 9 | 6 (3 to 11) | 14 | 18 (10 to 28) | 8 | 15 (7 to 28) | ||
Mild risk | 25 | 16.7 (12 to 24) | 28 | 35 (25 to 47) | 23 | 44 (30 to 59) | ||
Not at risk | 68 | 45.6 (38 to 54) | 11 | 14 (7 to 24) | 2 | 4 (0 to 13) |
Participants could name more than one stroke symptoms or stroke risk factors.
FAST, Face, Arm, Speech, Time; GP, general practitioner; OTD, onset-to-door.