Triage distribution comparing TTS to TTAS
TTS | ||||||||||
TTAS | 1 | 2 | 3 | 4 | N | Total | ||||
N | % | N | % | N | % | N | % | |||
1 | 339 | 41.0% | 67 | 1.4% | 0 | 0% | 0 | 0% | 406 | 3.9% |
2 | 319 | 38.6% | 1193 | 25.6% | 301 | 6.2% | 0 | 0% | 1813 | 17.2% |
3 | 87 | 10.5% | 2310 | 49.5% | 1933 | 40.0% | 26 | 12.0% | 4356 | 41.4% |
4 | 43 | 5.2% | 802 | 17.2% | 1679 | 34.8% | 111 | 51.4% | 2635 | 25.0% |
5 | 38 | 4.6% | 291 | 6.2% | 915 | 19.0% | 79 | 36.6% | 1323 | 12.6% |
Total | 826 | 7.8% | 4663 | 44.3% | 4828 | 45.8% | 216 | 2.1% | 10533 | 100% |
TTAS, Taiwan triage and acuity scale; TTS, Taiwan Triage System.