Relationship between public awareness of the #7119 centre and the change in ambulance use or EHR
Total | Adult | Paediatric | ||||
Coefficient (R) to difference of public awareness rate in each area | p Value | Coefficient (R) to difference of public awareness rate in each area | p Value | Coefficient (R) to difference of public awareness rate in each area | p Value | |
Difference in ambulance use per 1 million people* | 0.001 | 0.967 | – | – | – | – |
Difference in after-hours ambulance use per 1 million people* | 0.004 | 0.978 | – | – | – | – |
Difference in EHR of ambulance case* | −0.016 | 0.909 | −0.044 | 0.761 | −0.053 | 0.713 |
Difference in after-hours EHR of ambulance case* | 0.278 | 0.064 | 0.333 | 0.025 | −0.188 | 0.319 |
↵* ‘Difference’ means the data after the introduction of the #7119 centre minus the data of 1 year before the introduction.
EHR, emergency hospitalisation rate.