Comparison between before and after introduction of the #7119 centre
B3: 3 years before | B2: 2 years before | B1: 1 year before | A: After | p Value | |||
Period | |||||||
June 2004 to May 2005 | June 2005 to May 2006 | June 2006 to May 2007 | June 2007 to May 2008 | B3 vs B2 | B2 vs B1 | B1 vs A | |
Population of Tokyo (monthly average) | 12490241 | 12588583 | 12654625 | 12768258 | – | – | – |
Annual ambulance use | 603674 | 594579 | 592814 | 570599 | – | – | – |
Ambulance use per 1 million people | 48332 | 47232 | 46846 | 44689 | <0.0001 | <0.0001 | <0.0001 |
Annual change in amburance use per 1 million people | – | −2.28 | −0.82 | −4.60 | – | – | – |
After-hours annual ambulance use | 405859 | 399698 | 404511 | 387767 | – | – | – |
After-hours ambulance use per 1 million people | 32494 | 31751 | 31965 | 30370 | <0.0001 | 0.002 | <0.0001 |
Annual change in after-hours amburance use per 1 million people | – | −2.29 | 0.68 | −4.99 | – | – | – |
EHR of ambulance cases (%): Total | 37.3 (224941/603674) | 36.9 (219241/594579) | 36.5 (216337/592814) | 37.8 (215870/570599) | <0.0001 | <0.0001 | <0.0001 |
Adult | 39.6 (219781/554553) | 39.2 (214333/547088) | 38.7 (211535/546605) | 40.0 (210891/526941) | <0.0001 | <0.0001 | <0.0001 |
Paediatric | 10.5 (5160/49121) | 10.3 (4908/47491) | 10.4 (4802/46209) | 11.4 (4979/43658) | 0.3870 | 0.7740 | <0.0001 |
Annual change in EHR of ambulance cases (%): Total | – | −1.07 | −1.08 | 3.56 | – | – | – |
Adult | – | −1.01 | −1.28 | 3.36 | – | – | – |
Paediatric | – | −1.90 | 0.97 | 9.62 | – | – | – |
After-hours EHR of ambulance cases (%): Total | 30.0 (121882/405859) | 29.8 (119106/399698) | 29.4 (119110/404511) | 29.9 (117469/393002) | 0.0232 | 0.0005 | <0.0001 |
Adult | 30.9 (118753/383839) | 30.6 (115921/378832) | 28.5 (109740/384600) | 30.7 (114511/373133) | 0.0014 | <0.0001 | <0.0001 |
Paediatric | 14.2 (3129/22020) | 15.3 (3185/20866) | 15.3 (3047/19911) | 14.9 (2958/19869) | 0.0021 | 0.9128 | 0.2528 |
Annual change in after-hours EHR of ambulance cases (%): Total | – | −0.67 | −1.34 | 1.70 | – | – | – |
Adult | – | −0.97 | −6.86 | 7.72 | – | – | – |
Paediatric | – | 7.75 | 0.00 | −2.61 | – | – | – |
EHR, emergency hospitalisation rate.