Without HU (Oct 2001 – Sept 2002) | With HU (Oct 2002 – Sept 2003) | |
No of patients visiting ED | 113153 | 116689 |
Patients per day | 310.01 (225–431) | 319.73 (233–410) |
Mean length of stay in ED (h) | 3.89 (2.87–5.87) | 4.16 (3.26–5.02) |
No of urgent admissions | 11498 | 11537 |
Admissions per day | 31.5 (11–64) | 31.6 (7–55) |
Percentage | 10.2% (4.1–20.7) | 9.9% (2.4–16.3) |
No of patients waiting for a bed at 08.00 h | 3344 | 1473 |
Patients per day | 9.12 (0–34) | 4.05 (0–28) |
Percentage | 2.96 (0–11.3) | 1.27 (0–8.6) |
No of elective admissions | 13942 | 14779 |
No of cancelled elective admissions | 869 | 511 |
Percentage | 2.38% | 1.40% |
ED, emergency department.
Numbers in parentheses represent minimum and maximum values of every variable.
ED, emergency department.
Numbers in parentheses represent minimum and maximum values of every variable.