Prognostic MRI parameters
Prognostic parameters | References | r |
---|---|---|
Distance from ischial | Askling et al5 | 0.54 |
tuberosity | Askling et al6 | 0.74 |
Extent of oedema | ||
Cranial-caudal | Askling et al5 | 0.51 |
Connell et al7 | 0.58 | |
Schneider et al8 | 0.58 | |
Anteriorposterior | Askling et al5 | 0.39 |
Medial-lateral | Askling et al5 | 0.55 |
Volume | Askling et al5 | 0.61 |
Slavotinek et al9 | 0.46 | |
Cross-sectional area (%) | Askling et al5 | 0.70 |
Slavotinek et al9 | 0.63 |
Reported associations between MRI parameters and time to return to sport in hamstring injuries.5–9
r, correlation coefficient.