Percentage of participants who improved by the MIC, compared to those who did not change or worsened, between the 18-month and 30-month postoperative time points
PRO | Previously reported MIC for PRO (points out of 100) | Percentage of participants improved ≥MIC | Percentage of participants did not change | Percentage of participants worsened ≤MIC |
---|---|---|---|---|
HOOS-S | 9 | 33 | 51 | 16 |
HOOS-P | 9 | 24 | 51 | 25 |
HOOS-A | 6 | 24 | 54 | 22 |
HOOS-Sp | 10 | 35 | 50 | 15 |
HOOS-Q | 11 | 34 | 37 | 29 |
iHOT-33 | 10 | 32 | 54 | 14 |
A, activity of daily living subscale; HOOS, Hip Osteoarthritis and Disability Outcome Score; iHOT-33, International Hip Outcome Tool; MIC, minimal important change; P, pain subscale; PRO, patient-reported outcome measure; Q, quality-of-life subscale; S, symptoms subscale; Sp, sport subscale.