Summary of articles reporting on the diagnostic accuracy of OSTs for pathologies of the hip: sports related chronic groin pain
Test, authors | Subjects | Age (mean, SD) | Gender | Pathology | Symptom duration | SN/SP (95% CI) | LR+/LR- | Q | Criterion standard Criterion Standard SN/SP (95% CI) | Reliability |
---|---|---|---|---|---|---|---|---|---|---|
Single Adductor Test | ||||||||||
Verrall et al59 | 89 Australian Rules football players | NR | 89 M | Bone marrow oedema | NR | 30 (NR)/91 (NR) | 3.3/0.66 | 7 | MRI 78 (NR)/88 (NR) (84) | NR |
Squeeze Test | ||||||||||
Verrall et al59 | 89 Australian Rules football players | NR | 89 M | Bone marrow oedema | NR | 43 (NR)/91 (NR) | 4.8/0.63 | 7 | MRI 78 (NR)/88 (NR) (84) | NR |
Bilateral Adductor Test | ||||||||||
Verrall et al59 | 89 Australian Rules football players | NR | 89 M | Bone marrow oedema | NR | 54 (NR)/93 (NR) | 7.7/0.49 | 7 | MRI 78 (NR)/88 (NR) (84) | NR |
LR+, positive likelihood ratio; LR-, negative likelihood ratio; M, male; NR, not reported; OST, orthopaedic special tests; Q, Quality Assessment of Diagnostic Accuracy Studies scores (QUADAS); SN, sensitivity (%); SP, specificity (%).