Summary of articles reporting on the diagnostic accuracy of OSTs for pathologies of the hip: gluteal tendinopathy
Test, authors | Subjects | Age (mean, SD) | Gender | Pathology | Symptom Duration | SN/SP (95% CI) | LR+/LR- | Q | Criterion standard SN/SP (95% CI) | Reliability |
---|---|---|---|---|---|---|---|---|---|---|
Trendelenburg's Sign | ||||||||||
Bird et al56 | 24 subjects | Range 36–75 years | 24 F | GMed tear and/or tendinitis, partial tear | NR | 73 (NR)/77 (NR) | 3.15/0.35 | 10 | MRI SN 93 (NR)83 | 0.68 κ intra-tester |
Woodley et al57 | 40 subjects | 54.4, 9.5 years | 37 F | Variable: GMed/GMin partial tear, tendinosis, bursitis, arthritic changes | Variable: < 1 to > 5 years | 23 (5 to 57)/94 (53 to 100) | 3.6/0.82 | 12 | MRI SN 93 (NR)83 | NR |
Lequesne et al58 | 17 subjects | 68.1, 10.8 years | 16 F | GMed/GMin tear and/or tendinitis, bursitis | 13, 10.5 months (mean) | 97/ (NR)96 (NR) | 24.3/0.03 | 10 | MRI SN 93 (NR)83; Surgery; NA | NR |
Resisted Hip Abduction | ||||||||||
Bird et al56 | 24 subjects | Range 36–75 years | 24 F | GMed tear and/or tendinitis, partial tear | NR | 73 (NR)/46 (NR) | 1.35/0.59 | 10 | MRI SN 93 (NR)83 | 0.63 κ intra-tester |
Lequesne et al58 | 17 subjects | 68.1, 10.8 years | 16 F | GMed/GMin tear and/or tendinitis, bursitis | 13, 10.5 months (mean) | 71 (NR)/97 (NR) | 23.7/0.30 | 10 | MRI SN 93 (NR)83 Surgery; NA | NR |
Resisted Internal Rotation | ||||||||||
Bird et al56 | 24 subjects | Range 36–75 years | 24 F | GMed tear and/or tendinitis, partial tear | NR | 55 (NR)/69 (NR) | 1.77/0.66 | 10 | MRI SN 93 (NR)83 | 0.03 κ intra-tester |
Resisted External Derotation Test | ||||||||||
Lequesne et al58 | 17 subjects | 68.1, 10.8 years | 16 F | GMed/GMin tear and/or tendinitis, bursitis | 13, 10.5 months (mean) | 88 (NR)/97.3 (NR) | 32.6/0.12 | 10 | MRI SN 93 (NR)83 | NR |
F, female; GMed, gluteus medius; GMin, gluteus minimus; LR+, positive likelihood ratio; LR-, negative likelihood ratio; NR, not reported; OST, orthopaedic special tests; Q, Quality Assessment of Diagnostic Accuracy Studies scores (QUADAS); SN, sensitivity (%); SP, specificity (%); κ, kappa reliability statistic.