Baseline characteristics of the soccer players (n=456)
Intervention group (mean±SD) | Control group (mean±SD) | |
---|---|---|
Age (years) | 24.4±4.1 | 25.1±4.3 |
Height (m)* | 1.85±0.1 | 1.82±0.1 |
Weight (kg)* | 79.1±7.4 | 77.4±7.4 |
BMI (kg/m2) | 23.2±1.8 | 23.3±1.8 |
Soccer experience (years) | 17.2±4.3 | 17.7±4.6 |
Injury history (%) | ||
Injured in previous year | 73.4 (n=214) | 64.7 (n=221) |
Injured at start of season | 11.7 (n=223) | 11.6 (n=233) |
*Significantly different between the intervention and control group.