Sensitivity for the detection of OTS and NFO
Measure | Cutoff for OTS | OTS (%) | NFO (%) |
---|---|---|---|
[La]max first exercise test | <8 mmol l−1 | 80 | 50 |
[La]max second exercise test | <8 mmol l−1 | 100 | 67 |
[Cortisol]rest | >175 μgl−1 | 80 | 60 |
[ACTH]rest | >40 ng l−1 | 80 | 80 |
[PRL]rest | >50 IU l−1 | 40 | 100 |
Cortisol response to second exercise test | <200% increase | 80 | 20 |
ACTH response to second exercise test | <200% increase | 100 | 80 |
PRL response to second exercise test | <200% increase | 100 | 100 |
GH response to second exercise test | <1000% increase | 40 | 40 |
[ACTH]rest,fasted morning adrenocorticotrophic hormone concentration; [Cortisol]rest, fasted morning cortisol concentration; GH, human growth hormone; [La]max, maximal blood lactate concentration; [PRL]rest,fasted morning prolactin concentration.