Question | Personal symptoms and family history | Junior athletes (nā=ā1047) | School children (nā=ā1646) | |
1 | Have you ever fainted during exercise? | 14 (1.3) | 55 (3.3) | |
2 | Have you ever fainted following exercise? | 15 (1.4) | 27 (1.6) | |
3 | Have you ever fainted unrelated to exercise? | 112 (10.7) | 265 (16.1) | |
4 | Do you experience dizzy turns during exercise? | 67 (6.4) | 162 (9.8) | |
5 | Do you experience dizzy turns following exercise? | 44 (4.2) | 55 (3.3) | |
6 | Do you experience dizzy turns unrelated to exercise? | 123 (11.7) | 217 (13.2) | |
7 | Do you experience palpitations? | 41 (3.9) | 205 (12.5) | |
8 | Do you experience chest pains, heaviness or tightness during exercise? | 65 (6.2) | 285 (17.3) | |
9 | Do you experience chest pains, heaviness or tightness following exercise? | 52 (4.9) | 190 (11.5) | |
10 | Do you experience chest pains, heaviness or tightness unrelated exercise? | 68 (6.5) | 285 (17.3) | |
11 | Do you feel that you are more breathless or more easily tired than your team mates? | 103 (9.8) | 277 (16.8) | |
12 | Is there a family history of heart disease? | 313 (29.9) | 586 (35.6) | |
13 | Has there been unexplained death or deaths due to heart disease in young family members? | 30 (2.9) | 158 (9.6) |
Data are means (%).