Respondent group demographics
Round 1 | Round 2 | Round 3 | |
Total number of surveys started (n) | 176 | 125 | 101 |
Total number of surveys completed (n) | 120 | 105 | 95 |
Physical therapist/physiotherapist | 71 | 68 | 60 |
Physician | 34 | 27 | 27 |
Exercise professional | 9 | 7 | 6 |
Kinesiologist/clinical exercise physiologist | 5 | 1 | 1 |
Run coach | 1 | 2 | 1 |
Completion rate (%) | 68 | 84 | 94 |
Years in current profession (n) | |||
0–4 years | 4 | 10 | 8 |
5–9 years | 27 | 24 | 22 |
10–14 years | 40 | 31 | 28 |
15–19 years | 19 | 18 | 15 |
20+ years | 30 | 24 | 22 |
Practice type | |||
Rural | 8 | 8 | 8 |
Urban | 84 | 72 | 63 |
A combination | 27 | 25 | 24 |
Gender identity of respondents (n) | |||
Woman | 114 | 103 | 92 |
Man | 5 | 2 | 2 |
Prefer not to say | 1 | 0 | 0 |
Age (years) | |||
Mean | 41.6 | 39.0 | 39.2 |
Range | 25–85 | 23–63 | 23–63 |
Race/ethnicity of respondents (n) | |||
White | 108 | 103 | 92 |
Black/African American | 2 | 2 | 1 |
Asian | 4 | 3 | 3 |
Other | 6 | 1 | 1 |
Country of origin (n) | |||
Australia | 12 | 12 | 10 |
Belgium | 2 | 1 | 1 |
Brazil | 1 | 1 | 1 |
Canada | 49 | 46 | 44 |
Chile | 2 | 2 | 2 |
China | 2 | 2 | 2 |
Hungary | 1 | 1 | 1 |
Israel | 1 | 1 | 1 |
New Zealand | 2 | 2 | 1 |
Norway | 1 | 1 | 1 |
Poland | 4 | 3 | 3 |
Portugal | 5 | 4 | 3 |
South Africa | 2 | 2 | 1 |
Spain | 3 | 2 | 2 |
United Kingdom | 11 | 8 | 7 |
USA | 22 | 17 | 15 |
Bold indicates significance, P<0.05.