Table 5

ACL-R incidence rate ratio per 1000 athlete exposures and per 1000 athlete seasons, comparison of sports in females and males with respect to football (99% CI)

ACL-R incidence rate ratio per 1000 athlete exposure
FemalesMales
UnadjustedAdjustedUnadjustedAdjusted
IRR (99% CI)P valueIRR (99% CI)P valueIRR (99% CI)P valueIRR (99% CI)P value
Football1 (ref)1 (ref)1 (ref)1 (ref)
Handball1.11 (0.80 to 1.55)0.4051.14 (0.82 to 1.60)0.3040.96 (0.61 to 1.49)0.7981.03 (0.64 to 1.66)0.884
Basketball0.93 (0.66 to 1.30)0.5750.88 (0.61 to 1.26)0.3580.38 (0.19 to 0.74)<0.0010.40 (0.20 to 0.80)<0.001
Ice hockey0.06 (0.02 to 0.19)<0.0010.07 (0.02 to 0.22)<0.0010.14 (0.08 to 0.26)<0.0010.15 (0.08 to 0.27)<0.001
Floorball0.67 (0.50 to 0.88)<0.0010.64 (0.48 to 0.86)<0.0010.51 (0.32 to 0.79)<0.0010.53 (0.33 to 0.84)<0.001
Alpine sports0.71 (0.47 to 1.09)0.0400.74 (0.43 to 1.27)0.1510.72 (0.35 to 1.47)0.2350.93 (0.36 to 2.42)0.851
ACL-R incidence rate ratio per 1000 athlete seasons
FemalesMales
UnadjustedAdjustedUnadjustedAdjusted
IRR (99% CI)P valueIRR (99% CI)P valueIRR (99% CI)P valueIRR (99% CI)P value
Football1 (ref)1 (ref)1 (ref)1 (ref)
Handball1.15 (0.83 to 1.60)0.2721.13 (0.81 to 1.58)0.3400.99 (0.64 to 1.54)0.9721.07 (0.67 to 1.70)0.724
Basketball0.87 (0.62 to 1.22)0.2780.84 (0.59 to 1.21)0.2200.36 (0.18 to 0.69)<0.0010.40 (0.20 to 0.79)<0.001
Ice hockey0.08 (0.03 to 0.27)<0.0010.08 (0.02 to 0.26)<0.0010.25 (0.14 to 0.44)<0.0010.26 (0.14 to 0.46)<0.001
Floorball0.69 (0.53 to 0.92)<0.0010.68 (0.51 to 0.91)<0.0010.49 (0.32 to 0.76)<0.0010.53 (0.34 to 0.84)<0.001
Alpine sports0.84 (0.56 to 1.26)0.2710.77 (0.46 to 1.28)0.1830.57 (0.31 to 1.06)0.0200.72 (0.30 to 1.71)0.327
  • Statistical method: Negative binomial regression using maximum likelihood estimation, with log link function.

  • Covariates in adjusted regression model: age.

  • ACL-R, anterior cruciate ligament reconstruction; IRR, incidence rate ratio.