Baseline characteristics of patients who performed the SARS-CoV-2 testing in the Korean nationwide cohort (cohort A)
Characteristic | Entire cohort | Types of physical activity | |||
Insufficient aerobic and muscle strengthening | Muscle strengthening only | Aerobic only | Aerobic and muscle strengthening | ||
Total, n (%) | 76 395 (100.0) | 41 293 (54.1) | 5036 (6.6) | 18 994 (24.9) | 11 072 (14.5) |
Age, years, n (%) | |||||
20–39 | 25 614 (33.5) | 13 005 (31.5) | 1747 (34.7) | 6072 (32.0) | 4790 (43.3) |
40–59 | 28 856 (37.8) | 15 677 (38.0) | 2028 (40.3) | 7091 (37.3) | 4060 (36.7) |
≥60 | 21 925 (28.7) | 12 611 (30.5) | 1261 (25.0) | 5831 (30.7) | 2222 (20.1) |
Sex, n (%) | |||||
Male | 37 272 (48.8) | 17 703 (42.9) | 3156 (62.7) | 9217 (48.5) | 7196 (65.0) |
Female | 39 123 (51.2) | 23 590 (57.1) | 1880 (37.3) | 9777 (51.5) | 3876 (35.0) |
Region of residence, n (%) | |||||
Seoul Capital rea | 34 149 (44.7) | 18 442 (44.7) | 2448 (48.6) | 8200 (43.2) | 5059 (45.7) |
Daegu/Gyeongbuk area | 14 910 (19.5) | 8203 (19.8) | 1034 (20.5) | 3704 (19.5) | 1969 (17.8) |
Other area | 27 336 (35.8) | 14 648 (35.5) | 1554 (30.9) | 7090 (37.3) | 4044 (36.5) |
Charlson comorbidity index, n (%) | |||||
0 | 44 854 (58.7) | 23 405 (56.7) | 3137 (62.3) | 10 971 (57.8) | 7341 (66.3) |
1 | 9361 (12.3) | 5234 (12.7) | 617 (12.3) | 2277 (12.0) | 1233 (11.1) |
≥2 | 22 180 (29.0) | 12 654 (30.6) | 1282 (25.5) | 5746 (30.3) | 2498 (22.6) |
History of diabetes mellitus, n (%) | 6518 (8.5) | 3738 (9.1) | 355 (7.1) | 1745 (9.2) | 680 (6.1) |
History of tuberculosis, n (%) | 1585 (2.1) | 860 (2.1) | 121 (2.4) | 383 (2.0) | 221 (2.0) |
History of stroke, n (%) | 1038 (1.4) | 640 (1.6) | 45 (0.9) | 261 (1.4) | 92 (0.8) |
History of cardiovascular disease, n (%) | 2357 (3.1) | 1372 (3.3) | 151 (3.0) | 601 (3.2) | 233 (2.1) |
History of hypertension, n (%) | 14 528 (19.0) | 8245 (20.0) | 832 (16.5) | 3866 (20.4) | 1585 (14.3) |
History of dyslipidaemia, n (%) | 5355 (7.0) | 2988 (7.2) | 336 (6.7) | 1425 (7.5) | 606 (5.5) |
Body mass index, kg/m2, n (%) | |||||
Mean (SD) | 23.9 (3.8) | 23.8 (3.9) | 23.7 (3.3) | 24.1 (3.8) | 24.1 (3.5) |
<25 | 49 286 (64.5) | 26 883 (65.1) | 3398 (67.5) | 11 881 (62.6) | 7124 (64.3) |
25–30 | 22 453 (29.4) | 11 822 (28.6) | 1442 (28.6) | 5822 (30.7) | 3367 (30.4) |
≥30 | 4656 (6.1) | 2588 (6.3) | 196 (3.9) | 1291 (6.8) | 581 (5.3) |
Systolic blood pressure, mm Hg, mean (SD) | 121.2 (14.8) | 121.2 (15.2) | 121.1 (14.4) | 121.6 (13.6) | 120.8 (13.7) |
Diastolic blood pressure, mm Hg, mean (SD) | 74.9 (10.0) | 74.8 (10.1) | 74.9 (9.9) | 75.0 (9.9) | 74.8 (9.7) |
Fasting blood glucose, mg/dL, mean (SD) | 99.4 (24.7) | 99.8 (25.9) | 97.9 (21.3) | 99.8 (24.3) | 98.2 (22.0) |
Serum total cholesterol, mg/dL, mean (SD) | 191.4 (40.4) | 191.7 (41.5) | 191.9 (38.4) | 190.5 (39.6) | 191.4 (38.4) |
Glomerular filtration rate, mL/min, n (%) | |||||
≥90 | 40 449 (52.9) | 22 168 (53.9) | 26 665 (53.1) | 9807 (51.9) | 5809 (52.7) |
60–89 | 31 051 (40.6) | 16 026 (39.0) | 2110 (42.0) | 8065 (42.7) | 4850 (44.0) |
≤59 | 4580 (6.0) | 2923 (7.1) | 247 (4.9) | 1035 (5.5) | 375 (3.4) |
Household income, n (%) | |||||
Low (0–39 percentile) | 21 427 (28.4) | 12 186 (29.5) | 1175 (23.3) | 5339 (28.1) | 2727 (24.6) |
Middle (40–79 percentile) | 33 482 (43.8) | 17 927 (43.4) | 2216 (44.0) | 8361 (44.0) | 4978 (45.0) |
High (80–100 percentile) | 21 486 (28.1) | 11 180 (27.1) | 1645 (32.7) | 5294 (27.9) | 3367 (30.4) |
Smoking, n (%) | |||||
Never smoker | 50 227 (65.7) | 28 472 (69.0) | 2931 (58.2) | 12 442 (65.6) | 6382 (57.6) |
Ex-smoker | 12 492 (16.4) | 5691 (13.8) | 1171 (23.3) | 3170 (16.7) | 2460 (22.2) |
Current smoker | 13 676 (17.9) | 7130 (17.3) | 934 (18.6) | 3382 (17.8) | 2230 (20.1) |
Alcoholic drinks, days per week, n (%) | |||||
<1 | 47 769 (62.5) | 27 003 (65.5) | 2843 (56.5) | 11 839 (62.5) | 6084 (55.0) |
1–2 | 20 375 (26.7) | 9988 (24.2) | 1598 (31.8) | 5044 (26.6) | 3745 (33.9) |
3–4 | 6074 (8.0) | 3103 (7.5) | 470 (9.3) | 1542 (8.1) | 959 (8.7) |
≥5 | 2075 (2.7) | 1154 (2.8) | 120 (2.4) | 534 (2.8) | 267 (2.4) |
Use of medication, n (%) | |||||
Medication for hypertension, n (%) | 13 663 (17.9) | 7775 (18.8) | 774 (15.4) | 3659 (19.3) | 1455 (13.1) |
Medication for dyslipidaemia, n (%) | 4450 (5.8) | 2494 (6.0) | 264 (5.2) | 1206 (6.4) | 486 (4.4) |
Medication for diabetes mellitus, n (%) | 6080 (8.0) | 3494 (8.5) | 325 (6.5) | 1635 (8.6) | 626 (5.7) |
Medication for cardiovascular disease, n (%) | 2153 (2.8) | 1252 (3.0) | 134 (2.7) | 555 (2.9) | 212 (1.9) |
SD, standard deviation.