Mean (SD) scores on continuous outcome measures across time, by treatment group
Baseline | 6 months | 12 months | ||||
Existing service (n=88) | Exercise advice and support (n=87) | Existing service (n=82)* | Exercise advice and support (n=83)† | Existing service (n=76)‡ | Exercise advice and support (n=82)§ | |
Primary outcomes | ||||||
Overall average knee pain (NRS) | 6.0 (1.5) | 6.0 (1.5) | 4.2 (2.2) | 3.5 (2.1) | 4.0 (2.3) | 3.9 (2.4) |
Physical function (WOMAC) | 27.8 (12.0) | 29.3 (10.1) | 22.0 (12.5) | 18.4 (11.3) | 20.1 (12.5) | 18.1 (11.4) |
Secondary outcomes | ||||||
Pain on daily activities (WOMAC) | 8.1 (3.4) | 8.6 (2.7) | 6.5 (3.4) | 5.6 (3.0) | 6.2 (3.3) | 5.7 (3.3) |
Average pain on walking (NRS) | 5.6 (2.1) | 5.9 (1.9) | 4.4 (2.4) | 3.7 (2.4) | 3.8 (2.5) | 3.9 (2.4) |
Self-efficacy for pain (ASES) | 5.8 (2.1) | 5.9 (1.6) | 6.0 (2.0) | 7.3 (1.9) | 6.3 (2.3) | 7.3 (2.0) |
Self-efficacy for function (ASES) | 7.5 (1.9) | 7.5 (1.6) | 8.1 (1.6) | 8.3 (1.7) | 8.1 (1.6) | 8.3 (1.6) |
Fear of movement (BFMS) | 12.9 (4.0) | 12.9 (3.5) | 11.8 (3.8) | 11.6 (2.8) | 11.8 (3.7) | 12.0 (3.5) |
Physical activity (PASE) | 163 (81) | 170 (91) | 172 (99) | 190 (91) | 152 (87) | 193 (115) |
Barriers to physical activity (BtPAS) | 28.0 (17.6) | 28.5 (12.4) | 27.2 (16.4) | 26.6 (13.3) | 26.2 (16.1) | 25.7 (14.1) |
Benefits of physical activity (BoPAS) | 56.3 (7.7) | 56.3 (9.2) | 56.1 (9.2) | 55.9 (8.1) | 55.9 (9.4) | 56.0 (9.2) |
Health-related quality of life (AQoL) | 0.7 (0.2) | 0.7 (0.2) | 0.7 (0.2) | 0.7 (0.2) | 0.7 (0.2) | 0.7 (0.2) |
*n=80 for self-efficacy for pain, self-efficacy for function, PASE, health-related quality of life, 79 for fear of movement, barriers to physical activity, benefits of physical activity.
†n=82 for self-efficacy for pain, self-efficacy for function, PASE, health-related quality of life, fear of movement, barriers to physical activity, benefits of physical activity.
‡n=75 for self-efficacy for pain, self-efficacy for function, PASE, health-related quality of life, fear of movement, barriers to physical activity, benefits of physical activity.
§n=83 for overall average knee pain, average pain on walking.
AQoL, Assessment of Quality of Life; ASES, Arthritis Self-Efficacy Scale; BFMS, Brief Fear of Movement Scale; BoPAS, Benefits of Physical Activity Scale; BtPAS, Barriers to Physical activity Scale; NRS, Numerical Rating Scale; PASE, Physical Activity Scale; WOMAC, Western Ontario and McMaster Universities Osteoarthritis Index.