Table 2

Associations between team season injury rates (dependent variable) and winter break (explanatory variable) in the crude analyses and between team season injury rates (dependent variable) and the explanatory variables ‘winter break’ and ‘climate region’

Dependent variableCrude analysesAdjusted analysesMean teams without winter breakMean teams with winter break
β for winter break
(95% CI)
P values for winter breakEffect size (r)β for winter break
(95% CI)
P values for winter breakβ for climatic region
(95% CI)
P values for climatic regionEffect size (r)
Injury burden
 Whole season58.8 (40.6 to 77.0)<0.0010.40443.3 (23.9 to 62.7)<0.00142.2 (20.2 to 64.3)<0.0010.465185.9127.0
 August to December55.7 (31.3 to 80.0)<0.0010.29832.6 (6.9 to 58.4)0.01362.9 (33.6 to 92.1)<0.0010.401202.1146.5
 January to March79.1 (50.2 to 108.0)<0.0010.35166.6 (35.2 to 98.1)<0.00134.4 (–1.7 to 70.5)0.0620.371199.3120.3
 April to May48.9 (13.9 to 83.9)0.0060.19138.2 (–0.1 to 76.4)0.05029.6 (–13.8 to 73.0)0.1810.212171.2122.3
Severe injury incidence
 Whole season0.5 (0.3 to 0.7)<0.0010.3340.3 (0.1 to 0.5)0.0020.5 (0.3 to 0.7)<0.0010.4301.61.1
 August to December0.5 (0.3 to 0.8)<0.0010.2630.3 (–0.0 to 0.5)0.0620.7 (0.4 to 1.0)<0.0010.3881.81.3
 January to March0.7 (0.4 to 1.0)<0.0010.2910.5 (0.2 to 0.8)0.0030.5 (0.1 to 0.9)0.0120.3341.71.0
 April to May0.3 (–0.1 to 0.6)0.1330.1060.1 (–0.3 to 0.5)0.5020.4 (–0.0 to 0.8)0.0810.1621.31.0
Team training attendance
 Whole season–1.3 (–2.6 to 0.0)0.053–0.1330.2 (–1.2 to 1.6)0.778–4.1 (–5.7 to –2.5)<0.0010.36082.7%84.1%
 August to December–0.5 (–2.1 to 1.2)0.583–0.0381.2 (–0.5 to 3.0)0.152–4.6 (–6.6 to –2.7)<0.0010.31380.2%80.6%
 January to March–2.2 (–3.7 to –0.6)0.006–0.188–0.9 (–2.5 to 0.7)0.285–3.5 (–5.3 to –1.6)<0.0010.30582.8%85.0%
 April to May–2.5 (–4.3 to –0.7)0.007–0.189–1.1 (–3.1 to 0.8)0.250–3.8 (–6.0 to –1.6)0.0010.29985.9%88.4%
Team match availability
 Whole season–1.8 (–3.1 to –0.5)0.007–0.186–0.2 (–1.5 to 1.1)0.758–4.3 (–5.8 to –2.8)<0.0010.40286.0%87.8%
 August to December–1.1 (–2.6 to 0.4)0.156–0.0980.6 (–1.0 to 2.1)0.475–4.5 (–6.3 to –2.7)<0.0010.34185.9%87.0%
 January to March–2.9 (–4.4 to –1.4)<0.001–0.250–1.4 (–3.0 to 0.2)0.090–4.2 (–6.0 to –2.3)<0.0010.38085.4%88.3%
 April to May–2.7 (–4.5 to –0.9)0.003–0.204–1.2 (–3.1 to 0.7)0.217–4.2 (–6.4 to –2.0)<0.0010.32686.1%88.8%