Sensitivity and specificity of RPR, NT-MAA, TP-PA and EIA
Specimens | Non-treponemal tests | Treponemal tests | ||||||||||
NT-MAA | RPR | TP-PA | EIA | |||||||||
Sensitivity | ||||||||||||
n | % | 95% CI | n | % | 95% CI | n | % | 95% CI | n | % | 95% CI | |
Primary stage (n=13) | 13 | 100 | 77.2 to 100 | 13 | 100 | 77.2 to 100 | 13 | 100 | 77.2 to 100 | 12 | 92.3 | 66.7 to 98.6 |
Secondary stage (n=43) | 41 | 95.3 | 84.5 to 98.7 | 41 | 95.3 | 84.5 to 98.7 | 43 | 100 | 91.8 to 100 | 43 | 100 | 91.8 to 100 |
Early latent stage (n=28) | 27 | 96.4 | 82.3 to 99.4 | 28 | 100 | 87.9 to 100 | 28 | 100 | 87.9 to 100 | 28 | 100 | 87.9 to 100 |
Late latent stage (n=43) | 34 | 79.1 | 64.8 to 88.6 | 30 | 69.8 | 54.9 to 0.814 | 43 | 100 | 91.8 to 100 | 43 | 100 | 91.8 to 100 |
Overall sensitivity (N=127) | 115 | 90.6 | 84.2 to 94.5 | 112 | 88.2 | 81.4 to 92.7 | 127 | 100 | 97.1 to 100 | 126 | 99.2 | 95.7 to 99.9 |
Specificity | ||||||||||||
Non-reactive (n=244) | 236 | 96.7 | 93.7–98.3 | 244 | 100 | 98.5–100 | 244 | 100 | 98.5–100 | 244 | 100 | 98.5–100 |
EIA=TrepSure Enzyme Immunoassay.NT-MAA, non-treponemal magnetic particle-based agglutination assay; RPR, rapid plasma reagin; TP-PA, Treponema pallidum particle agglutination assay.