Characteristics of 395 women in prevention of mother-to-child-transmission (PMTCT) study by HIV and ART status*
HIV-positive on ART prior to ANC† | HIV-positive started ART during ANC | HIV-positive not on ART during pregnancy or delivery‡ | HIV-negative women§ | HIV-unknown¶ | Total | Per cent | |
---|---|---|---|---|---|---|---|
Total numbers | 16 | 26 | 21 | 313 | 19 | 395 | 100 |
Number of ANC visits | |||||||
0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 |
1 | 0 | 1 | 1 | 19 | 1 | 22 | 5.6 |
2 | 3 | 8 | 6 | 73 | 1 | 91 | 23.0 |
3 | 4 | 5 | 10 | 106 | 8 | 133 | 33.7 |
4+ visits | 9 | 12 | 4 | 115 | 7 | 147 | 37.2 |
Age at delivery (years) | |||||||
15–19 | 0 | 1 | 2 | 99 | 2 | 104 | 26.3 |
20–24 | 1 | 4 | 2 | 97 | 6 | 110 | 27.6 |
25–29 | 4 | 6 | 8 | 61 | 6 | 85 | 21.5 |
30+ years | 11 | 15 | 9 | 56 | 5 | 96 | 24.3 |
Highest attained education level | |||||||
None/Primary 1–5 | 2 | 2 | 0 | 20 | 3 | 27 | 6.8 |
Primary 6–7 | 7 | 17 | 15 | 164 | 9 | 212 | 53.7 |
Primary 8 | 7 | 6 | 5 | 84 | 3 | 105 | 26.6 |
Secondary 1–3 | 0 | 1 | 1 | 28 | 4 | 34 | 8.6 |
Unknown | 0 | 0 | 0 | 17 | 0 | 17 | 4.3 |
First presented at ANC** | |||||||
First trimester | 0 | 0 | 2 | 18 | 0 | 20 | 5.1 |
Second trimester | 12 | 17 | 10 | 189 | 13 | 241 | 61.3 |
Third trimester | 4 | 9 | 9 | 106 | 4 | 132 | 33.6 |
Attended ANC with guardian at least once†† | |||||||
Husband | 0 | 2 | 1 | 40 | 4 | 47 | 12.0 |
Mother/sister | 0 | 0 | 0 | 4 | 0 | 4 | 1.0 |
No guardian (all visits) | 16 | 24 | 20 | 269 | 13 | 342 | 87.0 |
ANC facility | |||||||
No switch | 15 | 25 | 21 | 281 | 16 | 358 | 91.1 |
Switch | 1 | 1 | 0 | 32 | 1 | 35 | 8.9 |
Delivered at a health centre†† | |||||||
Yes | 15 | 23 | 18 | 259 | 16 | 363 | 91.9 |
No | 1 | 3 | 3 | 23 | 2 | 32 | 8.1 |
Offered ART in ANC‡‡ | |||||||
Offered ART | NA | 12 | 3 | NA | NA | 15 | 31.9 |
Referred to ART clinic | NA | 12 | 9 | NA | NA | 21 | 44.7 |
Not offered or referred | NA | 1 | 2 | NA | NA | 3 | 6.4 |
Unknown§§ | NA | 1 | 7 | NA | NA | 8 | 17.0 |
Distance to health centre¶¶ (km) | |||||||
<1 | 2 | 3 | 0 | 26 | 5 | 36 | 9.1 |
1–3 | 3 | 7 | 5 | 92 | 5 | 112 | 28.4 |
3–5 | 4 | 7 | 7 | 84 | 2 | 104 | 26.3 |
5+ | 7 | 9 | 9 | 111 | 7 | 143 | 36.2 |
Visited Health Centre for PCR*** | |||||||
Infant age 6–8 weeks | 2 | 2 | 0 | NA | NA | 4 | 6.4 |
Infant age 9+ weeks | 2 | 0 | 4 | NA | NA | 6 | 9.5 |
Not done | 12 | 22 | 12 | NA | NA | 46 | 73.0 |
Unknown | 0 | 2 | 5 | NA | NA | 7 | 11.1 |
Six weeks oral Nevirapine for child*** | |||||||
Yes | 16 | 20 | 8 | NA | NA | 44 | 69.9 |
No | 0 | 5 | 8 | NA | NA | 13 | 20.6 |
Unknown | 0 | 1 | 5 | NA | NA | 6 | 9.5 |
Child breastfed | |||||||
Yes | 16 | 24 | 16 | NA | NA | 56 | 98.8 |
No | 0 | 1 | 0 | NA | NA | 1 | 1.7 |
*HIV status determined by information held in the demographic surveillance site (DSS) HIV database (annual HIV serosurveys 2007–2011), clinic records and a woman's self-report.
†One woman started antiretroviral treatment (ART) while pregnant but before antenatal clinic (ANC).
‡Does not include two women who received a single dose of nevirapine at delivery and one who started ART 6 weeks after delivery.
§Random sample of HIV-negative women in DSS who attended ANC after 1 July 2011.
¶HIV-unknown if no DSS test or clinic record and woman reported no HIV counselling and testing (HCT) during ANC or delivery. Includes two women who did not attend ANC or deliver at a health facility.
**Excludes two women who did not attend ANC.
††Delivered at a health facility inside or outside the DSS.
‡‡Eight women with a positive test on the DSS database concealed their HIV-positive status during ANC and the study interview. Six reported a negative test result in ANC and two reported HCT refusal.
§§An ART start date was found for one of these women.
¶¶Calculated as distance (km) to nearest health centre. HCT, ANC, maternity and ART services available at each centre.
***Information on PCR testing and baby nevirapine was not available for six women who reported a negative status during the study.