Characteristics of primiparous women with singleton births in NSW according to birth outcome, 1999–2008
Preterm | ||||||||
---|---|---|---|---|---|---|---|---|
All women | Term | Planned | Spontaneous 34-<37/40 | Spontaneous <34/40 | Not small for gestational age | Small for gestational age | Stillbirth | |
N | 354 217 | 331 158 | 7899 | 10 771 | 3831 | 310 481 | 42 777 | 2234 |
% of all births classified* | 100 | 93.5 | 2.2 | 3.0 | 1.1 | 87.7 | 12.1 | 0.6 |
Demographics | ||||||||
Mean maternal age at delivery (SD) | 28.4 (5.7) | 28.4 (5.7) | 29.1 (6.0) | 28.2 (5.9) | 28.0 (6.4) | 28.5 (5.6) | 28.0 (5.9) | 28.3 (6.4) |
% lower half socioeconomic index (N) | 44.9 (158 787) | 44.8 (147 928) | 45.6 (3601) | 47.6 (5125) | 49.2 (1878) | 44.1 (136 779) | 50.5 (21 563) | 52.2 (1165) |
% Aboriginal (N) | 2.3 (8041) | 2.2 (7268) | 2.8 (218) | 3.4 (370) | 4.6 (175) | 2.1 (6575) | 3.4 (1438) | 3.8 (84) |
% born Australia (N) | 71.0 (251 449) | 70.9 (234 733) | 72.8 (5750) | 72.4 (7803) | 72.5 (2779) | 71.9 (223 094) | 64.7 (27 679) | 71.5 (1597) |
% resident major cities (N) | 75.0 (264 792) | 75.1 (247 755) | 75.6 (5957) | 73.1 (7843) | 72.9 (2780) | 75.0 (232 056) | 75.1(32 023) | 72.7 (1619) |
Antenatal | ||||||||
% smoking during pregnancy (N) | 12.7 (44 718) | 12.4 (40 949) | 13.2 (1042) | 17.2 (1846) | 20.7 (789) | 11.5 (35 549) | 21.2 (9044) | 18.3 (407) |
% booked antenatal late (N) | 9.8 (34 412) | 9.7 (31 987) | 9.7 (746) | 10.8 (1144) | 12.5 (453) | 9.4 (28 939) | 12.8 (5404) | 10.5 (223) |
% hypertensive disease (N) | 5.1 (17 917) | 5.0 (16 426) | 17.4 (1374) | 0.6 (66) | 0.9 (36) | 5.0 (15 430) | 5.8 (2464) | 3.3 (73) |
% gestational or other diabetes (N) | 4.3 (15 287) | 4.2 (13 923) | 7.1 (565) | 5.7 (609) | 4.7 (180) | 4.3 (13 490) | 4.2 (1776) | 2.7 (60) |
Infections | ||||||||
% chlamydia (N) | 1.0 (3658) | 1.0 (3375) | 1.0 (76) | 1.3 (141) | 1.6 (63) | 1.0 (3133) | 1.2 (510) | 1.7 (38) |
% gonorrhoea† (N) | 0.06 (196) | 0.05 (170) | 0.04‡ | 0.16 (17) | 0.16‡ | 0.05 (159) | 0.08 (35) | 0.18‡ |
% syphilis† (N) | 0.06 (215) | 0.06 (193) | 0.11‡ | 0.08‡ | 0.08‡ | 0.06 (176) | 0.09 (38) | 0.18‡ |
% hepatitis C positive (N) | 0.5 (1630) | 0.4 (1401) | 0.6 (49) | 1.0 (113) | 1.6 (65) | 0.4 (1245) | 0.9 (377) | 0.8 (17) |
% hepatitis B positive (N) | 0.6 (2222) | 0.6 (2063) | 0.6 (47) | 0.7 (80) | 0.8 (29) | 0.6 (1882) | 0.8 (335) | 0.8 (17) |
Percentages do not include missing values.
*Percentage includes births where the outcome was not able to be classified due to missing values; total births= 354 217.
†51% of women with gonorrhoea and 4% with syphilis also had a chlamydia notification.
‡Cell sizes less than 10.