Association between infections and adverse obstetric outcomes
Spontaneous preterm birth | Small for gestational age | Stillbirth | |||||||
---|---|---|---|---|---|---|---|---|---|
N | Univariate OR | Multivariate OR* | N | Univariate OR | Multivariate OR† | N | Univariate OR | Multivariate OR‡ | |
No infections | 10 433 | 1.00 | 1.00 | 41 538 | 1.00 | 1.00 | 2158 | 1.00 | 1.00 |
Chlamydia only | 129 | 1.34 (1.16 to 1.56) | 1.17 (1.01 to 1.37) | 471 | 1.15 (1.04 to 1.26) | 0.99 (0.89 to 1.09) | 36 | 1.66 (1.19 to 2.31) | 1.40 (1.00 to 1.96) |
Gonorrhoea only | 10 | 3.04 (1.71 to 5.44) | 2.50 (1.39 to 4.50) | 16 | 1.22 (0.72 to 2.07) | 0.98 (0.58 to 1.68) | <5 | 2.87 (0.71 to 11.65) | 2.35 (0.58 to 9.56) |
Chlamydia and gonorrhoea only | <5 | 0.87 (0.21 to 3.56) | 0.52 (0.12 to 2.16) | 15 | 2.68 (1.48 to 4.83) | 1.67 (0.91 to 3.04) | <5 | 2.90 (0.40 to 20.98) | 1.93 (0.26 to 14.00) |
Other notifiable infections | 197 | 1.86 (1.64 to 2.10) | 1.62 (1.44 to 1.84) | 730 | 1.66 (1.53 to 1.80) | 1.00 (0.90 to 1.12) | 37.00 | 1.49 (1.08 to 2.07) | 1.28 (0.92 to 1.77) |
*Adjusted for age, socioeconomic status, Aboriginality, region of residence, country of birth, smoking, hypertension, diabetes, late antenatal booking.
†Adjusted for age, socioeconomic status, Aboriginality, country of birth, smoking, hypertension, diabetes, late antenatal booking.
‡Adjusted for age, socioeconomic status, Aboriginality, region of residence, smoking, hypertension, diabetes, late antenatal booking.