Patient characteristics
Patient characteristics | AAV (n=91) | HD (n=58) |
Sex, female/male, n (%) | 36 (39.56)/55 (60.44) | 22 (37.93)/36 (62.07) |
Age at analysis, median years (IQR) | 60.78 (51.14–71.15) | 59.9 (49.75–67.2) |
ANCA specificity, n (%)* | ||
PR3 | 58 (63.74) | |
MPO | 20 (21.98) | |
PR3 and MPO | 2 (2.2) | |
No ANCA | 13 (14.29) | |
Elevated CRP, n (%)† | 37 (41.57) | |
Elevated CRP (mg/L), median (IQR) | 14.2 (6.93–23.8) | |
CRP <5 mg/L, n (%)† | 52 (58.43) | |
Diagnosis | ||
GPA, n (%) | 62 (68.13) | |
MPA, n (%) | 10 (10.99) | |
EGPA, n (%) | 19 (20.88) | |
Disease form, n | ||
Localised | 5 | |
Generalised | 86 | |
Clinical manifestations, n (%) | ||
Renal | 49 (53.85) | |
Pulmonary | 70 (76.92) | |
ENT | 68 (74.73) | |
Skin | 20 (21.98) | |
CNS | 16 (17.58) | |
PNS | 41 (45.05) | |
Cardiac | 11 (12.09) | |
Creatinine (mg/dL), median (IQR) at time of analysis | 0.99 (0.85–1.27) | |
eGFR (mL/min/1.73 m2), median (IQR) at time of analysis | 73 (49.25–87.75) | |
Duration of disease, median months (IQR) | 70 (26.5–123) |
*At diagnosis.
†CRP values were not available at the time of analysis for two patients.
ANCA, antineutrophil cytoplasmic antibody; CNS, central nervous system; CRP, C reactive protein; EGPA, eosinophilic GPA; ENT, ear, nose, throat; GPA, granulomatosis with polyangiitis; MPA, microscopic polyangiitis; MPO, myeloperoxidase; PNS, peripheral nervous system; PR3, proteinase 3.