Clinical trials on monovalent mRNA vaccines (registered with ClinicalTrials.gov)
Vaccine | Developer | Identifier | Phase | Main goal |
Herpes zoster | ||||
PF-07915234 | Pfizer | NCT05703607 | 1/2 | To evaluate the safety and immunogenicity of PF-07915234 mRNA vaccine. |
EBV | ||||
mRNA-1189 | Moderna | NCT05085366 | 1 | To evaluate the safety and reactogenicity of mRNA-1189 vaccine. |
CMV | ||||
mRNA-1647 | Moderna | NCT04232280 | 2 | To evaluate the safety and immunogenicity of mRNA-1647 vaccine in CMV-seronegative and CMV-seropositive healthy adults aged 18–40 years. |
mRNA-1647 | Moderna | NCT04975893 | 2 | To evaluate the longer-term immune persistence of mRNA-1647 vaccine in CMV-seronegative and CMV-seropositive adults (extension study of NCT04232280). |
mRNA-1647 | Moderna | NCT05085366 | 3 | To evaluate the efficacy of mRNA 1647 vaccine in CMV-seronegative female participants and in all participants. |
mRNA-1647 | Moderna | NCT05105048 | 1 | To evaluate the safety and immunogenicity of the mRNA-1647 vaccine in CMV-seronegative and CMV-seropositive Japanese adults aged 18–40 years in the USA. |
mRNA-1647 | Moderna | NCT05683457 | 2 | To evaluate the efficacy and safety of mRNA-1647 to prevent first clinically significant CMV infection following cessation of CMV prophylaxis after HCT. |
RSV | ||||
mRNA LNP CL-0059 mRNA LNP CL-0137 | Sanofi | NCT05639894 | 1/2 | To evaluate the safety and immunogenicity of mRNA vaccine formulated with CL-0059 or CL-0137 in healthy adults aged 18–50 years, and ≥60 years. |
mRNA-1345 | Moderna | NCT04528719 | 1 | To evaluate the safety and reactogenicity of mRNA-1345 in younger adults, women of childbearing potential and older adults. |
mRNA-1345 | Moderna | NCT05127434 | 2/3 | To evaluate the efficacy of mRNA-1345 vaccine to prevent RSV-associated lower respiratory tract disease. |
mRNA-1345 | Moderna | NCT05572658 | To evaluate the real-world effectiveness of the mRNA-1345 vaccine to prevent RSV-associated lower respiratory tract disease (extension study of NCT05127434). | |
mRNA-1345 | Moderna | NCT06067230 | 3 | To evaluate the safety and immunogenicity of mRNA-1345 in high-risk adults aged ≥18 to <60 years and in adults with solid organ transplant. |
mRNA-1345 | Moderna | NCT06097299 | 2 | To evaluate the safety, reactogenicity and immunogenicity of mRNA-1345 in children aged 2 to <5 years and in children at high risk of RSV disease aged 5 to <18 years. |
Influenza | ||||
sa-mRNA | Seqirus | NCT06028347 | 1 | To evaluate the safety, immunogenicity and kinetics of the sa-mRNA vaccine. |
H1ssF-3928 mRNA-LNP | NIH (NIAID) | NCT05755620 | 1 | To evaluate the safety and immunogenicity of one dose of H1ssF 3928 mRNA vaccine. |
DCVC H1 HA mRNA-LNP | NIH (NIAID) | NCT05945485 | 1 | To evaluate the safety and immunogenicity of DCVC H1 HA mRNA vaccine. |
mRNA NA | Sanofi | NCT05426174 | 1 | To evaluate the safety and immunogenicity of mRNA NA vaccine. |
MRT5407 | Sanofi | NCT05553301 | 1/2 | To evaluate the safety and immunogenicity of up to two dose levels of MRT5407. |
MRT5410 | Sanofi | NCT05624606 | 1/2 | To evaluate the safety and immunogenicity of up to three dose levels of MRT5410. |
H3 mRNA / LNP Vaccine | Sanofi | NCT05829356 | 1 | To evaluate the safety and immunogenicity of different dose levels of H3 mRNA vaccines. |
GSK4382276A | GSK | NCT05446740 | 1 | To evaluate the safety and immunogenicity of GSK4382276A vaccine. |
GSK4382276A | GSK | NCT05823974 | 1/2 | To determine the optimal dose and to assess the reactogenicity, safety and immune response of GSK4382276A vaccine. |
VAL-506440 | Moderna | NCT03076385 | 1 | To evaluate the safety and immunogenicity of VAL-506440 vaccine. |
VAL-339851 | Moderna | NCT03345043 | 1 | To evaluate the safety and immunogenicity of VAL-339851 vaccine. |
mRNA-1010 | Moderna | NCT05868382 | 2 | To evaluate the safety and immunogenicity of mRNA-1010 vaccine candidate variations. |
mRNA-1010 | Moderna | NCT05566639 | 3 | To evaluate the safety and efficacy of mRNA-1010 in preventing seasonal influenza in adults aged >50 years. |
mRNA-1010 | Moderna | NCT05827978 | 3 | To evaluate the humoral immunogenicity of mRNA-1010 vs quadrivalent inactivated seasonal influenza. |
EBV | ||||
mRNA-1189 | Moderna | NCT05164094 | 1 | To evaluate the safety and reactogenicity of mRNA-1189 in 18–30-year-old healthy and in 12 to <18-year-old EBV-seronegative healthy adolescents. |
CMV, Cytomegalovirus; EBV, Epstein-Barr virus; HCT, haematopoietic stem cell transplantation; mRNA, messenger RNA; RSV, respiratory syncytial virus; VZV, varicella zoster virus.