Unadjusted and adjusted HRs for cardiovascular (CV) event with initiating glucocorticoid use
Daily dose (mg)† | Unadjusted HR (95% CI) | Adjusted* HR (95% CI) |
None | 1 (ref) | 1 (ref) |
1-<5 | 1.04 (0.61 to 1.76) | 0.94 (0.55 to 1.59) |
≥5–9 | 1.78 (1.35 to 2.35) | 1.56 (1.18 to 2.05) |
≥10 | 2.09 (1.44 to 3.05) | 1.91 (1.31 to 2.79) |
Cumulative dose (mg)† | Unadjusted HR (95% CI) | Adjusted* HR (95% CI) |
Over preceding 6 months: | ||
None | 1 (ref) | 1 (ref) |
1–380 | 0.93 (0.56 to 1.50) | 0.86 (0.53 to 1.40) |
381–750 | 1.31 (0.88 to 1.95) | 1.20 (0.81 to 1.79) |
751–1100 | 1.62 (1.18 to 2.24) | 1.43 (1.04 to 1.98) |
>1110 | 2.25 (1.57 to 3.22) | 2.05 (1.42 to 2.94) |
Over preceding 1 year: | ||
None | 1 (ref) | 1 (ref) |
1–500 | 0.99 (0.64 to 1.54) | 0.93 (0.60 to 1.45) |
501–1100 | 1.28 (0.89 to 1.83) | 1.19 (0.83 to 1.70) |
1101–2100 | 1.63 (1.18 to 2.25) | 1.47 (1.06 to 2.03) |
>2100 | 1.97 (1.41 to 2.74) | 1.74 (1.25 to 2.43) |
Duration of use (days) | Unadjusted HR (95% CI) | Adjusted* HR (95% CI) |
Over preceding 6 months: | ||
None | 1 (ref) | 1 (ref) |
1–80 | 0.77 (0.46 to 1.29) | 0.72 (0.60 to 1.45) |
81–160 | 1.66 (1.16 to 2.36) | 1.54 (1.08 to 2.20) |
161–181 | 1.71 (0.76 to 3.81) | 1.56 (0.70 to 3.48) |
>181 | 1.79 (1.38 to 2.35) | 1.57 (1.20 to 2.05) |
Over preceding 1 year: | ||
None | 1 (ref) | 1 (ref) |
1–100 | 1.08 (0.72 to 1.62) | 1.02 (0.68 to 1.53) |
101–220 | 1.50 (1.10 to 2.05) | 1.41 (1.03 to 1.93) |
221–360 | 0.99 (0.60 to 1.62) | 0.88 (0.54 to 1.44) |
>360 | 2.15 (1.59 to 2.92) | 1.88 (1.39 to 2.56) |
*Adjusted for age, sex, race, duration of RA, history of CV disease, diabetes mellitus, hyperlipidaemia, hypertension, statin use, NSAID use, tobacco use, year of enrolment, baseline modified health assessment questionnaire score, CDAI and cs, b, tsDMARDS use.
†Prednisone-equivalents.
CDAI, Clinical Disease Activity Index; cs/ts/bDMARDs, conventional, targeted synthetic or biological disease-modifying antirheumatic drugs; NSAID, non-steroidal anti-inflammatory drug; RA, rheumatoid arthritis.