Frequency of each cardiovascular event
Events | Frequency | Per cent |
Acute coronary syndrome | 3 | 0.27 |
Cardiac arrest | 19 | 1.72 |
Congestive heart failure | 106 | 9.58 |
Cardiovascular death | 8 | 0.72 |
Deep vein thrombosis | 83 | 7.5 |
Hospitalisation for hypertension | 16 | 1.45 |
Myocardial infarction | 117 | 10.58 |
Other cardiovascular event* | 289 | 26.13 |
Peripheral arterial event | 4 | 0.36 |
Peripheral arterial intervention | 3 | 0.27 |
Pulmonary embolism | 26 | 2.35 |
Coronary revascularisation | 204 | 18.44 |
Stroke | 136 | 12.3 |
Transient ischaemic attack | 51 | 4.61 |
Unstable angina | 16 | 1.45 |
Urgent peripheral arterial revascularisation | 1 | 0.09 |
Ventricular arrhythmia | 24 | 2.17 |
Total events | 1106 | 100 |
*Other events included the following: complex or overlapping events (eg, acute coronary syndrome with coronary revascularisation), atrial fibrillation, other supraventricular arrhythmia, unspecified bradycardia, other unspecified conduction abnormality, new but stable angina, unspecified coronary artery disease, cardiac syncope or orthostatic hypotension, cardiomyopathy, other cardiac interventional procedure, abdominal aortic aneurysm, other peripheral arterial disease or cardiac event not otherwise specified.