Table 1

Prepropensity and postpropensity score-matched baseline characteristics

PrematchingPostmatching
TNFi*
(n=4186)
Non-TNFi†
(n=630)
Standardised differenceTNFi‡
(n=2372)
Non-TNFi§
(n=593)
Standardised difference
Age (years), mean (SD)56.9 (12.7)62.7 (13.0)–0.4476¶61.0 (12.9)62.3 (12.8)–0.1005¶
Female, n (%)3202 (76.5)503 (79.8)–0.08071821 (76.8)473 (79.8)–0.0726
White, n (%)3443 (82.7)511 (81.5)0.07831956 (82.8)483 (81.9)0.1025¶
Duration of rheumatoid arthritis (years), mean (SD)7.1 (8.6)8.6 (9.7)–0.1564¶8.2 (9.3)8.7 (9.5)–0.0602
Rheumatoid factor positive, n (%)1862 (71.1)240 (69.8)0.02911032 (70.2)228 (70.4)–0.0036
Concomitant csDMARD, n (%)3485 (83.3)476 (75.6)0.1912¶1851 (78.0)455 (76.7)0.0312
Prednisone use, n (%)1312 (31.3)198 (31.4)–0.0019752 (31.7)185 (31.2)0.0109
BMI, mean (SD)30.1 (7.2)29.6 (7.2)0.066830.0 (7.1)29.8 (7.3)0.0377
CDAI score (0–76), mean (SD)20.4 (13.5)20.4 (13.2)–0.015019.8 (13.2)20.1 (13.1)–0.0256
HAQ score (0–3), mean (SD)1.0 (0.6)1.1 (0.6)–0.07441.1 (0.6)1.1 (0.6)–0.0036
Comorbidity history, n (%)
 Serious infections631 (15.1)101 (16.0)–0.0264373 (15.7)95 (16.0)–0.0081
 Cancer316 (7.5)97 (15.4)–0.2481¶289 (12.2)87 (14.7)–0.0730
 Cardiovascular disease332 (7.9)69 (11.0)–0.1035¶238 (10.0)64 (10.8)–0.0248
 Anaemia128 (3.1)29 (4.6)–0.080684 (3.5)28 (4.7)–0.0593
  • *Adalimumab (n=1464), etanercept (n=1322), certolizumab pegol (n=229), golimumab (n=139) and infliximab (n=1032).

  • †Abatacept (n=369), tocilizumab (n=53), rituximab (n=94), anakinra (n=14) and tofacitinib (n=100).

  • ‡Adalimumab (n=759), etanercept (n=734), certolizumab pegol (n=155), golimumab (n=87) and infliximab (n=637).

  • §Abatacept (n=352), tocilizumab (n=49), rituximab (n=88), anakinra (n=11) and tofacitinib (n=93).

  • ¶Standardised difference >0.1 or <–0.1.

  • BMI, body mass index; CDAI, Clinical Disease Activity Index; csDMARD, conventional synthetic disease-modifying antirheumatic drug; HAQ, Health Assessment Questionnaire; TNFi, tumour necrosis factor inhibitor.