Disease activity scores of patients included (N=41)
Disease activity score | Baseline | At 3 months | At 6 months |
PGA, median (IQR) | 2.3 (2.1–2.6) | 1.2 (0.8–1.9) | 1.0 (0.0–1.0) |
SLEDAI-2K, median (IQR) | 23.0 (18.0–28.5) | 6.0 (3.0–8.0) | 2.0 (2.0–6.0) |
SLE-DAS, median (IQR) | 28.14 (21.81–38.98) | 7.37 (1.32–9.84) | 2.08 (0.74–8.39) |
SLE-DAS renal, median (IQR) | 10.15 (7.73–12.07) | 6.53 (0–8.43) | 0 (0–6.70) |
SLEDAI-2K renal, median (IQR) | 12.0 (8.0–12.0) | 4.0 (0.0–4.0) | 0.0 (0.0–4.0) |
SLE-DAS, systemic lupus erythematosus disease activity score.