Clinical characteristics in those with interstitial lung disease, cardiac involvement, malignancy and dysphagia within the EuroMyositis Registry
Interstitial lung disease 720/2442 (30%) | Cardiac involvement 156/1715 (9%) | Malignancy 374/2788 (13%) | Dysphagia 767/1945 (39%) | Total n (%) | |||||||||
Present | Absent | p Value | Present | Absent | p Value | Present | Absent | p Value | Present | Absent | p Value | ||
Mean age at IIM disease onset in years (SD) | 49 (15) | 49 (17) | 0.903 | 50 (14) | 49 (17) | 0.602 | 57 (14) | 48 (16) | <0.001 | 51 (15) | 48 (17) | <0.001 | 49 years (SD 16) |
Gender (% male) | 31 | 33 | 0.387 | 37 | 33 | 0.436 | 33 | 32 | 0.740 | 36 | 33 | 0.173 | 944/3002 (32) |
Current or previous smoking (%) | 41 | 35 | 0.013 | 55 | 34 | <0.001 | 51 | 37 | <0.001 | 42 | 34 | 0.001 | 611/1646 (37) |
Environmental toxin exposure (%) | 22 | 14 | 0.004 | 27 | 14 | 0.006 | 20 | 18 | 0.634 | 20 | 15 | 0.060 | 157/930 (17) |
Median number of recorded medications used to treat myositis (IQR) | 2 (2–4) | 2 (1–3) | <0.001 | 3 (2–4) | 2 (1–3) | 0.016 | 2 (1–3) | 2 (2–3) | 0.123 | 2 (2–3) | 2 (1–3) | 0.042 | two medications (IQR 1–3) |
Disease severity assessments at last visit— median (IQR) | Median (IQR), n | ||||||||||||
MMT-8 score (0–80) | 73 (66-78) | 74 (63-79) | 0.780 | 67 (61-77) | 73 (62-78) | 0.200 | 70 (61-78) | 74 (63-79) | 0.377 | 71 (59-78) | 73 (64-78) | 0.044 | 73 (63-79), 442 |
Physician-completed global disease activity VAS (0–100) | 11 (3-25) | 9 (0–24) | 0.119 | 11 (5-26) | 11 (2–28) | 0.468 | 7 (1-25) | 10 (2-26) | 0.469 | 10 (2-28) | 10 (2-25) | 0.135 | 10 (1-26), 772 |
Patient-completed global disease activity VAS (0–100) | 42 (14-57) | 38 (10-60) | 0.299 | 50 (31-66) | 41 (12-59) | 0.007 | 47 (24-64) | 38 (10-55) | 0.009 | 46 (17-65) | 37 (10-53) | 0.007 | 40 (11-57), 587 |
HAQ-DI (0–3) | 0.75 (0.13–1.38) | 0.70 (0.13–1.37) | 0.272 | 1.00 (0.38–1.63) | 0.67 (0.13–1.38) | 0.012 | 1.13 (0.63–1.63) | 0.63 (0.13–1.38) | <0.001 | 1.00 (0.25–1.63) | 0.63 (0.13–1.13) | <0.001 | 0.75 (0.13–1.50), 692 |
Creatine kinase (as ratio of ULN) | 0.45 (0.33–1.18) | 0.67 (0.41–2.00) | 0.542 | 0.87 (0.66–2.19) | 0.66 (0.40–2.05) | 0.712 | 0.40 (0.23–0.58) | 0.66 (0.39–1.85) | 0.32 | 0.63 (0.34–1.32) | 0.71 (0.39–2.21) | 0.259 | 0.63 (0.37–1.78), 208 |
Extramuscular disease activity VAS (0–100) | 10 (2-22) | 3 (0–15) | 0.001 | 12 (3-25) | 7 (0–19) | 0.017 | 5 (0–19) | 6 (0–18) | 0.548 | 7 (0–21) | 5 (0–16) | 0.003 | 5 (0–18), 702 |
Myositis Damage Index global VAS (0–100) | 25 (13-40) | 14 (4-37) | 0.005 | 31 (12-48) | 20 (5–38) | 0.047 | 37 (22-53) | 17 (5-35) | <0.001 | 25 (10-43) | 17 (3-32) | 0.001 | 20 (6-38), 421 |
Environmental toxin exposure includes exposure to asbestos, silica, fibreglass, solvents or coal dust. p Values are derived from a logistic regression model that includes adjustment for time since disease onset where data from the last patient visit are analysed. Values in bold signify p<0.05.
HAQ-DI, Health Assessment Questionnaire-Disability Index; VAS, visual analogue scale; MMT-8, manual muscle test-8 score; ULN, upper limit of normal.