Baseline patient characteristics
Dose optimisation (n=121) | Control (n=59) | |
---|---|---|
Age, years (SD) | 59 (10.5) | 58 (9.3) |
Female, n (%) | 75 (62) | 41 (69) |
Diagnosis according to 2010 and/or 1987 ACR criteria, n (%) | 114 (94) | 58 (98) |
Disease duration, years median (p25–p75) | 10 (6–17) | 10 (6–16) |
RF positive, n (%) | 94 (78) | 49 (83) |
ACPA positive, n (%) | 77 (64) | 39 (68) |
Erosive disease, n (%) | 99/116 (85) | 54 (92) |
DAS28-CRP (SD) | 2.2 (0.6) | 2.1 (0.7) |
2011 ACR/EULAR Boolean-based remission, n (%) | 31 (26) | 21 (36) |
Etanercept/adalimumab, n (%) | 79/42 (65/35) | 39/20 (66/34) |
Duration of current TNFi therapy, years (SD) | 3.5 (2.5) | 3.6 (2.3) |
Previous DMARDs, median (p25–p75) | 2 (1–3) | 2 (1–3) |
Previous TNFi, median (p25–p75) | 0 (0–1) | 0 (0–1) |
Concomitant therapy | ||
DMARD, n (%) | 73 (60) | 47 (80) |
MTX, n (%) | 58 (48) | 41 (69) |
Employment, n (%) | 44 (36) | 21 (36) |
Travel distance (one way) to hospital, kilometres median(p25–p75) | 30.4 (13.5–47.2) | 33.2 (17.3–50) |
ACPA, anticitrullinated peptide antibodies; ACR, American College of Rheumatology; (cs)DMARD, (conventional synthetic) disease modifying antirheumatic drug; DAS28, 28 joints disease activity score; EULAR, European League Against Rheumatism; MTX, methotrexate; RF, rheumatoid factor; TNFi, tumor necrosis factor inhibitor.