The occurrences and relative risks for fetal outcomes and delivery complications among women with AS stratified after drug dispensation (no drug, NSAID or TNFi/DMARD/corticosteroids) 12 months prior to delivery versus the control group, expressed as ORs
No dispensation of drugs | Dispensation of NSAID* | Dispensation of TNFi, DMARD or corticosteroid† | |||||
---|---|---|---|---|---|---|---|
Controls (N=477) | Cases (N=154) | OR (95% CI)‡ | Cases (N=45) | OR (95% CI)‡ | Cases (N=58) | OR (95% CI)‡ | |
Preterm birth§ | 21 (4.4%) | 18 (11.7%) | 2.62 (1.27 to 5.39) | 4 (8.9%) | 1.79 (0.55 to 5.82) | 4 (6.9%) | 1.52 (0.49 to 4.78) |
Gestational week 32–36 | 19 (4.0%) | 17 (11.0%) | 2.70 (1.27 to 5.74) | 2 (4.4%) | 0.94 (0.19 to 4.68) | 3 (5.2%) | 1.24 (0.35 to 4.43) |
Gestational week <32 | 2 (0.4%) | 1 (0.6%) | 1.50 (0.13 to 17.5) | 2 (4.4%) | 9.28 (1.24 to 69.4) | 1 (1.7%) | 4.55 (0.36 to 57.2) |
SGA | 6 (1.3%) | 3 (1.9%) | 1.34 (0.37 to 4.85) | 2 (4.4%) | 4.47 (0.96 to 20.8) | 4 (6.9%) | 5.86 (1.74 to 19.7) |
CS | 87 (18.2%)¶ | 37 (24.0%)** | 1.39 (0.86 to 2.24) | 12 (26.7%)†† | 1.52 (0.73 to 3.16) | 23 (39.7%) | 2.79 (1.53 to 5.09) |
Elective CS | 44 (9.2%) | 19 (12.3%) | 1.37 (0.74 to 2.55) | 5 (11.1%) | 1.05 (0.36 to 3.07) | 15 (25.9%) | 3.70 (1.78 to 7.69) |
Emergency CS | 38 (8.0%) | 14 (9.1%) | 1.20 (0.61 to 2.35) | 6 (13.3%) | 1.87 (0.69 to 5.12) | 8 (13.8%) | 2.14 (0.91 to 5.01) |
*Dispensation of NSAID (patients with dispensation of DMARD, a TNF or corticosteroids are excluded) within 1 year prior to delivery. †Dispensation of DMARD, TNFi or corticosteroids within 1 year prior to delivery.
‡Adjusted for maternal age and maternal age squared.
§Gestational week <37.
¶Five CS unspecified. **Four CS unspecified.
††One CS unspecified.
AS, ankylosing spondylitis; CS, Caesarean section; DMARD, disease-modifying antirheumatic drug; NSAID, non-steroidal anti-inflammatory drug; SGA, small for gestational age; TNFi, tumour necrosis factor inhibitor.