HR (95% CI) of mortality and cardiovascular events in those with radiographic and symptomatic hand osteoarthritis compared with those without hand osteoarthritis
Crude model | Adjusted model 1* | Adjusted model 2† | |
---|---|---|---|
Mortality | |||
No hand OA | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) |
Radiographic hand OA | 1.53 (1.22–1.90); p<0.001 | 0.58 (0.45–0.74); p<0.001 | 0.62 (0.48–0.81); p<0.001 |
Symptomatic hand OA | 1.36 (1.02–1.82); p=0.04 | 0.55 (0.40–0.76); p<0.001 | 0.60 (0.43–0.84); p=0.003 |
Crude model | Adjusted model one* | Adjusted model two‡ | |
Events (in participants with no previous events of interest) | |||
Cardiovascular events | |||
No hand OA | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) |
Radiographic hand OA | 1.85 (1.33–2.58); p<0.001 | 0.86 (0.59–1.24); p=0.42 | 0.85 (0.58–1.25); p=0.42 |
Symptomatic hand OA | 2.12 (1.42–3.16); p<0.001 | 1.01 (0.65–1.58); p=0.95 | 1.08 (0.68–1.71); p=0.76 |
Coronary heart disease | |||
No hand OA | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) |
Radiographic hand OA | 2.02 (1.23–3.33); p<0.001 | 1.31 (0.75–2.29); p=0.34 | 1.42 (0.79–2.52); p=0.24 |
Symptomatic hand OA | 2.36 (1.31–4.24); p<0.001 | 1.69 (0.88–3.25); p=0.12 | 1.98 (1.00–3.89); p=0.05 |
Congestive heart failure | |||
No hand OA | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) |
Radiographic hand OA | 2.29 (1.47–3.56); p<0.001 | 0.88 (0.54–1.44); p=0.61 | 0.85 (0.51–1.42); p=0.54 |
Symptomatic hand OA | 2.79 (1.67–4.65); p<0.001 | 1.12 (0.63–1.96); p=0.70 | 1.16 (0.64–2.09); p=0.63 |
Atherothrombotic stroke | |||
No hand OA | 1.0 (ref) | 1.0 (ref) | 1.0 (ref) |
Radiographic hand OA | 1.33 (0.71–2.49); p=0.37 | 0.61 (0.30–1.20); p=0.15 | 0.56 (0.28–1.14); p=0.56 |
Symptomatic hand OA | 1.65 (0.77–3.52); p=0.20 | 0.75 (0.33–1.72); p=0.50 | 0.74 (0.32–1.74); p=0.49 |
Offspring participants with incident radiographic and symptomatic hand OA identified at examination 7 were excluded from the reference group (n=244). |
*Adjusted for age, sex, cohort and BMI.
†Adjusted for age, sex, cohort, BMI, total cholesterol:HDL ratio, current lipid lowering treatment, increased blood pressure, current antihypertensive treatment, elevated fasting or non-fasting blood glucose, current antidiabetic treatment (oral or insulin), previous cardiovascular events (coronary heart disease, congestive heart failure, atherothrombotic stroke), previous cancer, current use of NSAIDs, daily use of aspirin, current/previous smoking, alcohol use.
‡Adjusted for age, sex, cohort, BMI, total cholesterol:HDL ratio, current lipid lowering treatment, increased blood pressure, current antihypertensive treatment, elevated fasting or non-fasting blood glucose, current antidiabetic treatment (oral or insulin), current use of NSAIDs, daily use of aspirin, current/previous smoking, alcohol use.
BMI, body mass index; HDL, high density lipoprotein; NSAIDs, non-steroidal anti-inflammatory drugs; OA, osteoarthritis.